We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
500 Ton Double Acting Hydraulic Cylinder
Production Description
SOV high tonnage double acting hydraulic cylinders are designed specifically for heavy lifting up to 1,000 tons
1. Integral stop ring provides piston blow-out protection
2. Double-acting for positive retraction
3. Baked enamel outside finish and plated pistons provide superior corrosion resistance
4. Safety valve in retract side of cylinder helps to prevent damage in case of accidental over-pressurization
5. Interchangeable, hardened grooved saddles are standard
6. Plunger wiper reduces contamination, extending cylinder life
EPT Sheet
Model Number | Cylinder Capacity |
Stroke | Maximum Cylinder Capacity (kN) |
Cylinder Effective Area (cm2) |
Oil Capacity (cm3) |
Coll. Height (A) |
Ext. Height (B) |
Outside Dia. (D) |
Weight | |||
ton | mm | Push | Pull | Push | mm | Push | Pull | mm | mm | mm | kg | |
SOV-CLRG-502 | 50 | 50 | 539 | 269 | 77,0 | 38,5 | 385 | 192 | 162 | 212 | 130 | 17 |
SOV-CLRG-504 | 100 | 539 | 269 | 77,0 | 38,5 | 770 | 385 | 212 | 312 | 130 | 20 | |
SOV-CLRG-506 | 150 | 539 | 269 | 77,0 | 38,5 | 1155 | 577 | 262 | 412 | 130 | 23 | |
SOV-CLRG-508 | 200 | 539 | 269 | 77,0 | 38,5 | 1540 | 770 | 312 | 512 | 130 | 27 | |
SOV-CLRG-5571 | 250 | 539 | 269 | 77,0 | 38,5 | 1924 | 962 | 362 | 612 | 130 | 31 | |
SOV-CLRG-5012 | 300 | 539 | 269 | 77,0 | 38,5 | 2309 | 1155 | 412 | 712 | 130 | 34 | |
SOV-CLRG-1002 | 100 | 50 | 929 | 433 | 132,7 | 61,9 | 664 | 309 | 179 | 229 | 165 | 29 |
SOV-CLRG-1004 | 100 | 929 | 433 | 132,7 | 61,9 | 1327 | 619 | 229 | 329 | 165 | 34 | |
SOV-CLRG-1006 | 150 | 929 | 433 | 132,7 | 61,9 | 1991 | 928 | 279 | 429 | 165 | 40 | |
SOV-CLRG-1008 | 200 | 929 | 433 | 132,7 | 61,9 | 2655 | 1237 | 329 | 529 | 165 | 46 | |
SOV-CLRG-1571 | 250 | 929 | 433 | 132,7 | 61,9 | 3318 | 1546 | 379 | 629 | 165 | 52 | |
SOV-CLRG-10012 | 300 | 929 | 433 | 132.7 | 61,9 | 3982 | 1856 | 429 | 729 | 165 | 58 | |
SOV-CLRG-1502 | 150 | 50 | 1390 | 675 | 198,6 | 96,5 | 993 | 482 | 196 | 246 | 205 | 39 |
SOV-CLRG-1504 | 100 | 1390 | 675 | 198,6 | 96,5 | 1986 | 965 | 246 | 346 | 205 | 52 | |
SOV-CLRG-1506 | 150 | 1390 | 675 | 198,6 | 96,5 | 2978 | 1447 | 296 | 446 | 205 | 65 | |
SOV-CLRG-1508 | 200 | 1390 | 675 | 198,6 | 96,5 | 3971 | 1930 | 346 | 546 | 205 | 78 | |
SOV-CLRG-15571 | 250 | 1390 | 675 | 198,6 | 96,5 | 4964 | 2412 | 396 | 646 | 205 | 92 | |
SOV-CLRG-15012 | 300 | 1390 | 675 | 198,6 | 96,5 | 5957 | 2895 | 446 | 746 | 205 | 105 | |
SOV-CLRG-2002 | 200 | 50 | 1861 | 889 | 265,9 | 127,0 | 1330 | 635 | 212 | 262 | 235 | 55 |
SOV-CLRG-2006 | 150 | 1861 | 889 | 265,9 | 127,0 | 3989 | 1905 | 312 | 462 | 235 | 91 | |
SOV-CLRG-20012 | 300 | 1861 | 889 | 265,9 | 127,0 | 7977 | 3809 | 462 | 762 | 235 | 146 | |
SOV-CLRG-2502 | 250 | 50 | 2565 | 1068 | 366,4 | 152,6 | 1832 | 763 | 235 | 285 | 275 | 89 |
SOV-CLRG-2506 | 150 | 2565 | 1068 | 366,4 | 152,6 | 5497 | 2289 | 335 | 485 | 275 | 136 | |
SOV-CLRG-25012 | 300 | 2565 | 1068 | 366,4 | 152,6 | 1571 | 4578 | 485 | 785 | 275 | 207 | |
SOV-CLRG-3002 | 300 | 50 | 3193 | 1060 | 456,2 | 151,4 | 2281 | 757 | 322 | 372 | 310 | 184 |
SOV-CLRG-3006 | 150 | 3193 | 1060 | 456,2 | 151,4 | 6843 | 2270 | 422 | 572 | 310 | 232 | |
SOV-CLRG-30012 | 300 | 3193 | 1060 | 456,2 | 151,4 | 13685 | 4541 | 572 | 872 | 310 | 303 | |
SOV-CLRG-4002 | 400 | 50 | 3919 | 1354 | 559,9 | 193,5 | 2800 | 967 | 374 | 424 | 350 | 270 |
SOV-CLRG-4006 | 150 | 3919 | 1354 | 559,9 | 193,5 | 8399 | 2902 | 474 | 624 | 350 | 330 | |
SOV-CLRG-40012 | 300 | 3919 | 1354 | 559,9 | 193,5 | 16797 | 5804 | 624 | 924 | 350 | 421 | |
SOV-CLRG-5002 | 500 | 50 | 5114 | 1733 | 730,6 | 247,6 | 3653 | 1238 | 419 | 469 | 400 | 401 |
SOV-CLRG-5006 | 150 | 5114 | 1733 | 730,6 | 247,6 | 10959 | 3713 | 519 | 669 | 400 | 480 | |
SOV-CLRG-50012 | 300 | 5114 | 1733 | 730,6 | 247,6 | 21918 | 7427 | 669 | 969 | 400 | 599 | |
SOV-CLRG-6002 | 600 | 50 | 5987 | 2068 | 855,3 | 295,4 | 4276 | 1477 | 429 | 479 | 430 | 474 |
SOV-CLRG-6006 | 150 | 5987 | 2068 | 855,3 | 295,4 | 12829 | 4431 | 529 | 679 | 430 | 565 | |
SOV-CLRG-60012 | 300 | 5987 | 2068 | 855,3 | 295,4 | 25659 | 8862 | 679 | 979 | 430 | 701 | |
SOV-CLRG-8002 | 800 | 50 | 8234 | 2709 | 1176,3 | 387,0 | 5881 | 1935 | 484 | 534 | 505 | 741 |
SOV-CLRG-8006 | 150 | 8234 | 2709 | 1176,3 | 387,0 | 17644 | 5806 | 584 | 734 | 505 | 868 | |
SOV-CLRG-80012 | 300 | 8234 | 2709 | 1176,3 | 387,0 | 35288 | 11611 | 734 | 1034 | 505 | 1058 | |
SOV-CLRG-10002 | 1000 | 50 | 10260 | 3792 | 1465,7 | 541,7 | 7329 | 2709 | 564 | 614 | 560 | 1062 |
SOV-CLRG-10006 | 150 | 10260 | 3792 | 1465,7 | 541,7 | 21986 | 8126 | 664 | 814 | 560 | 1213 | |
SOV-CLRG-100012 | 300 | 10260 | 3792 | 1465,7 | 541,7 | 43972 | 16252 | 814 | 1114 | 560 | 1439 |
Models above 150 ton are also available with standard stroke lengths of 100, 200 and 250 mm.
Application
High Tonnage Double Acting Hydraulic Cylinders ( synchronous lifting for urban overpass )
High Tonnage Double Acting Hydraulic Cylinders ( synchronous lifting for house translation)
Package and Delivery
1. Out packing: standard export wooden case
2. Inner packing: with careful stretch film+cardboard
3. Lead time: 1~3workdays when products in stock, 7~15workdays when out of stock
4. Delivery time: Prompt delivery
Shipping Methods
1. Light Weight: by international air express, within 3-7days arriving
2. Heavy Weight: by EPT cargo, arriving time depends on your destination port
Our Services
1. Warranty: EPT request acceptable within one year, repair service assured within three years
2. Customer Service: Questions report responds in 24 hours, and reply in 48 hours.
Our Company
Established in 1995, SOV hydraulic EPT company is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, America, South-east Asia and Middle East, and have got high appreciation and EPT from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our well-equipped facilities and excellent quality control enables us meet customers’ satisfaction. Besides,we have gained CE and ISO9001:2008 certificates.
Certificate
Main Series Products
1.Hydraulic cylinders, jacks (5-3000ton), single acting and double acting, hollow plunger; Low height, ultra pressure, lock nut;
2.Hydraulic torque wrench, EPT torque wrench, pneumatic torque wrench (100-160000Nm);
3.Hydraulic bolt tensioner (M24-M600); Hydraulic pullers;
4.Hydraulic pumps, manual and EPT type (max up to 4000bar);
5.Integrated hydraulic lifting system solutions ( 4-99 points lifting system for house translation or leveling, bridge supporting and tank welding supporting)
6.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
Why Choose SOV?
1. Various style for completely series hydraulic products for you to choose.
2. High quality with competitive price.
3. SOV hydraulic EPT factory are produced in modern facilities using advantage processing technology. All SOV products meet or EPT CE and ISO standards and tolerances.
4. Quality emphasis in all production processes coupled with 100% inspection for critical performance characteristics ensure product consistency.
5. Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
6. If you have a lifting problem that others can’t solve call SOV, the hydraulic tools supplier you need.
Contact
Contact Person: Helen
Web:
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/