More importantly, we make special parts according to supplied drawings/samples and warmly welcome OEM inquiries.
Overview
Quick Details
- Condition:
-
New
- Warranty:
-
1.5 years
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- Brand Name:
-
OEM
- Place of Origin:Zhejiang, China
Precision Worm Gears from Gear Motions Gear Motions has a long history of manufacturing worm gears. Our worm gears are custom made with precision, so our customers can rely on us to produce high quality gears made to their exact specifications. Whether you need high or low volume, large or small size worm gears, we can accommodate a wide variety of requirements. Contact us with questions or to get a quote.
- Pressure:
-
–
- Structure:
-
–
- Certification:
-
–
- Weight:
-
–
- Power:
-
–
- Dimension(L*W*H):
-
–
- After-sales Service Provided:
-
Online support
- Color:
-
Silver
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Carton or Plywood case
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
BEPG brand rotocultivator ploughshares in T. line were selected as the Nationwide Rotary Tillage Machinery Industry “Perfect Brand Products” in 2007 by Rotocultivator Branch of China Agricultural Machinery Industry Association. M3 TECHNICAL DATA | ||||||||||
TYPE | BM3Y-80 | BM3Y-100 | BM3Y-125 | BM3Y-160 | BPTO shaft connectors on tractors are not standardized which can lead to complications when connecting the PTO shaft. For example, some older tractor models have the connection flange closer to the tractor itself making it difficult to connect and lead to a potential safety hazard.M3Y-200 | BM3Y-250 | BM3Y-315 | BM3Y-400 | BM3Y-500 | |
BM3YS-80 | BM3YS-100 | BM3YS-125 | BM3YS-160 | BM3YS-200 | BM3YS-250 | BM3YS-315 | BM3YS-400 | BM3YS-500 | ||
BM3YW-80 | BM3YW-100 | BM3YW-125 | BM3YW-160 | BM3YW-200 | BM3YW-250 | BM3YW-315 | BM3YW-400 | BM3YW-500 | ||
Displacement(ml/r) | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | 476.5 | |
Max.Pressure.Drop(Mpa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20 | 20 | 15.5 | 12 |
int. | 27.5 | 27.5 | 27.5 | 26 | 25 | 25 | 24 | 19 | 14 | |
peak. | 29.5 | 29.5 | 29.5 | 28 | 27 | 27 | 26 | 21 | 16 | |
Max.torque(N.m) | cont. | 226 | 282 | 355 | 451 | 564 | 684 | 870 | 813 | 728 |
int. | 293 | 365 | 459 | 559 | 672 | 845 | 1032 | 1021 | 903 | |
peak. | 306 | 383 | 481 | 588 | 708 | 891 | 1091 | 1141 | 1044 | |
Max. Speed (cont.)(r/min) |
805 | 745 | 590 | 465 | 370 | 295 | 230 | 185 | 155 | |
Max.Flow(cont.)(L/min) | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Max.Output.Power(cont.)(Kw) | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 11 | 9 | |
Weight(kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 13.2 | 14.3 |
Intermittent operation the permissible values may occur for max.10% of every minute
Peak load:the permissible values may occur for max.1% of every minute