We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
ZheJiang monarch power engineering limited can provide you the Marine gearbox with different brands Which can meet your different requirements. We always choose the best one to our customer!
Monarch Power provides the one stop marine solution, marine engine, marine gearbox, marine shaft, marine propeller.
Commodity description:
HCD400 MARINE GEARBOX MAX. 810HP at 1800RPM
Engine Speed: 1000~1800RPM
Ratio3.964.334.434.755.535.89
Rate(HP/rpm)0.410.410.410.410.410.3620.337
L*W*H: 641*950*988mm Net Weight: 1100Kg
Bell housing: SAE 0, 1 Flange: SAE 18, 16, 14
Options/Comments: Mechanical or EPT remote control
Centre distance: 355mm
Engine: KT38-T800; TBD604BL6…
Noto: The”Rate”will rise 8% if high- EPT is used.
commodity description: | |||||||
HCD400 MARINE GEARBOX MAX.810HP at 1800RPM | |||||||
Engine Speed:1000~1800RPM | |||||||
Ratio | 3.96 | 4.33 | 4.43 | 4.7 | 5 | 5.53 | 5.89 |
Rate(hp/rpm) | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.362 | 0.337 |
L*W*H : 641*950*988mm Net Weight : 1100Kg | |||||||
Bell housing:SAE 0,1 Flange:SAE 18,16,14 | |||||||
Options/Comments : Mechanical or Electrical remote control | |||||||
Centre distance : 355mm | |||||||
Engine : KT38-T800;TBD604BL6… | |||||||
Noto : The”Rate”will rise 8% if high-flexible coupling is used. |
marine gearbox model list | ||
06 marine gearbox | ||
16A marine gearbox | ||
26 marine gearbox | ||
MA100 marine gearbox | ||
MA125 marine gearbox | ||
MA142 marine gearbox | ||
40A marine gearbox | ||
MB170 marine gearbox | ||
120B marine gearbox | ||
120C marine gearbox | ||
135 marine gearbox | ||
MB242 marine gearbox | ||
HC138 marine gearbox | ||
HCD138 marine gearbox | ||
HCC200 marine gearbox | ||
MB270A marine gearbox | ||
300 marine gearbox | ||
J300 marine gearbox | ||
D300A marine gearbox | ||
T300 marine gearbox | ||
T300/1 marine gearbox | ||
HC400 marine gearbox | ||
HCD400A marine gearbox | ||
HCT400A marine gearbox | ||
HCT400A/1 marine gearbox | ||
HC600A marine gearbox | ||
HCD600A marine gearbox | ||
HCT600A marine gearbox | ||
HCT600A/1 marine gearbox | ||
HCD800 marine gearbox | ||
HCT800 marine gearbox | ||
HCT800/1 marine gearbox | ||
HCT800/2 marine gearbox | ||
HCT800/3 marine gearbox | ||
HC900 marine gearbox | ||
HC1000 marine gearbox | ||
HCD1000 marine gearbox | ||
HCT1100 marine gearbox | ||
HC1200 marine gearbox | ||
HC1200/1 marine gearbox | ||
HCT1200 marine gearbox | ||
HC1250 marine gearbox | ||
HCT1400 marine gearbox | ||
HCK150 marine gearbox | ||
hck1200 marine gearbox | ||
HCDS1200 marine gearbox | ||
HC701 marine gearbox | ||
HC571 marine gearbox | ||
HC038A marine gearbox | ||
HC35 marine gearbox | ||
HC65 marine gearbox | ||
MV100A marine gearbox | ||
HCV120 marine gearbox | ||
HCQ138 marine gearbox | ||
HC200 marine gearbox | ||
HC201 marine gearbox | ||
HCV230 marine gearbox | ||
HCQ300 marine gearbox | ||
HCA300 marine gearbox | ||
HCA301 marine gearbox | ||
HCV400 marine gearbox | ||
HCQ401 marine gearbox | ||
HCQ501 marine gearbox | ||
HCQ502 marine gearbox | ||
HCQ700 marine gearbox | ||
HCQ1000 marine gearbox | ||
HCQ1400 marine gearbox | ||
HCQH1600 marine gearbox | ||
HYDRAULIC CLUTCH | ||
Model | ||
HCL30S | ||
HCL30F | ||
HCL100S | ||
HCL100F | ||
HCL250S | ||
HCL320S | ||
HCL320F | ||
HCL600S | ||
HCL600F | ||
HCT800 | ||
GCS320 | ||
GCS350 | ||
GCS390 | ||
GCS410 | ||
GCS450 | ||
GCS490 | ||
GCS540 | ||
GCS590 | ||
GCST33 | ||
GCS660 | ||
GCST44 | ||
GCS700B | ||
GCST66 | ||
GCS760 | ||
GCS880 | ||
GWC28.30 | ||
CWL28.30 | ||
GWC30.32 | ||
GWL30.32 | ||
GWC32.35 | ||
GWL32.35 | ||
GWC36.39 | ||
GWL36.39 | ||
GWC39.41 | ||
GWL39.41 | ||
GWC42.45 | ||
GWL42.45 | ||
GWC45.49 | ||
GWL45.49 | ||
GWC49.54 | ||
GWL49.54 | ||
GWC52.59 | ||
GWL52.59 | ||
GWC52.62 | ||
GWL52.62 | ||
GWC60.66 | ||
GWL60.66 | ||
GWC60.74 | ||
GWL60.74 | ||
GWC66.75 | ||
GWL66.75 | ||
GWC70.76 | ||
GWL70.76 | ||
GWC70.85 | ||
GWL70.85 | ||
GWC75.90 | ||
GWL75.90 | ||
GWC78.88 | ||
GWL78.88 | ||
GWC80.95 | ||
GWL80.95 | ||
GWC85.100 | ||
GWL85.100 | ||
GWS28.30 | ||
GWK28.30 | ||
GWH28.30 | ||
GWD28.30 | ||
GWS30.32 | ||
GWK30.32 | ||
GWH30.32 | ||
GWD30.32 | ||
GWS32.35 | ||
GWK32.35 | ||
GWH32.35 | ||
GWD32.35 | ||
GWS36.39 | ||
GWK36.39 | ||
GWH36.39 | ||
GWD36.39 | ||
GWS39.41 | ||
GWK39.41 | ||
GWH39.41 | ||
GWD39.41 | ||
GWS42.45 | ||
GWK42.45 | ||
GWH42.45 | ||
GWD42.45 | ||
GWS45.49 | ||
GWK45.49 | ||
GWH45.49 | ||
GWD45.49 | ||
GWS49.54 | ||
GWK49.54 | ||
GWH49.54 | ||
GWD49.54 | ||
GWS52.59 | ||
GWK52.59 | ||
GWH52.59 | ||
GWD52.59 | ||
GWS60.66 | ||
GWK60.66 |
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/