We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
If you want any data or samples, remember to make contact with us and you will have our shortly reply.EPG Owing to our sincerity in providing very best support to our clientele, understanding of your needs and overriding sense of obligation toward filling buying requirements,a specialized supplier of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….is a leading provider of high high quality, cost-effective power transmission parts. As our solution traces proceed to increase to meet our customer’s needs, our determination to customized customer support and on-time supply stays 2nd to none. ISO 9001 certified maker of precision roller chains. Types incorporate solitary and a number of strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. G80 Lifting Alloy Metal Chain
Item Title | G80 lifting chain |
StHangZhourd | EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
Measurement | 6MM-22MM |
Material | Alloy steel / carbon metal/stainless metal |
Power Quality | G43, G63, G70, G80 |
Elongation of Chain Breaking | ≥ sixteen% |
Feature | It can face up to a lot more abuse, abrasion resistance Tougher and more reputable for lifting software Do 2.4 moments of WLL manufacturing validation energy tensile check. Security issue: Min.5:one Extended provider lifestyle |
Packing List | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Shipping and delivery Time | 20~40days |
Software | G80 lifting chain is used for overhead lifting ,dragging ,chain slings ,etc |
End | Self-coloured, black tempered, electro galvanized, very hot dip galvanized, painted. |
Be aware | N/A |
Chain dia. b (mm) |
Inside of size t (mm) |
Inside of width b1. (mm) |
Outdoors width b2. (mm) |
Doing work load (t) | Breaking load (t) | Weight (kg/m) |
three | 9.00 | three.eighty | ten.70 | .36 | fourteen.10 | .21 |
4 | twelve.00 | 5.00 | 14.30 | .sixty three | 25.10 | .35 |
5 | fifteen.00 | six.30 | sixteen.50 | one.00 | three.sixteen | .50 |
six | 18.00 | seven.50 | 20.00 | one.44 | 4.fifty six | .80 |
6.3 | 19.80 | 8.twenty | twenty.80 | one.60 | five.00 | .84 |
seven | 21.00 | 9.00 | 24.fifty | 1.92 | 6.00 | one.ten |
7.1 | 21.thirty | nine.00 | 24.50 | 2.00 | 6.32 | one.15 |
8 | 24.00 | ten.00 | 28.00 | two.50 | 8.00 | 1.40 |
9 | 27.00 | 11.00 | 31.fifty | three.fifteen | ten.20 | 1.eighty two |
ten | thirty.00 | 12.50 | 35.00 | four.00 | twelve.80 | two.twenty |
11 | 33.00 | twelve.sixty | 36.fifty | four.twenty | fifteen.twenty | 2.33 |
twelve | 36.00 | 15.00 | forty two.00 | 4.sixty | 18.forty | three.10 |
13 | 39.00 | sixteen.thirty | forty six.00 | 5.thirty | 21.20 | three.70 |
14 | forty two.00 | eighteen.00 | 49.00 | 6.30 | twenty five.twenty | four.13 |
15 | 46.00 | twenty.00 | fifty two.00 | seven.00 | 28.00 | 5.17 |
16 | 48.00 | 20.00 | fifty six.00 | 8.00 | 32.00 | 5.63 |
18 | fifty four.00 | 23.00 | sixty three.00 | ten.00 | forty.00 | six.eighty five |
19 | fifty seven.00 | 23.70 | sixty three.twenty | eleven.30 | forty five.20 | 7.80 |
twenty | sixty.00 | twenty five.00 | 70.000 | 12.fifty | 50.00 | eight.60 |
22 | sixty six.00 | 28.00 | 77.00 | 15.thirty | 61.twenty | eleven.00 |
24 | seventy two.00 | 32.00 | eighty two.00 | 18.00 | seventy two.00 | twelve.eighty |
26 | 78.00 | 35.00 | 91.00 | 21.30 | eighty five.20 | 14.ninety |
32 | ninety.00 | 38.00 | 105.00 | 28.thirty | 113.20 | 19.60 |
34 | 102.00 | 46.fifty | 121.twenty | 36.thirty | one hundred forty five.twenty | 25.fifty |
36 | 108.00 | 49.50 | 128.50 | 40.70 | 162.eighty | 31.00 |
38 | 114.00 | 52.00 | 136.00 | forty five.30 | 181.20 | 32.00 |
forty two | 126.00 | 55.50 | one hundred forty four.50 | 55.forty | 221.sixty | 38.sixty |
forty eight | 144.00 | sixty two.40 | 177.sixty | 72.30 | 289.twenty | 52.00 |
fifty | a hundred and fifty.00 | 65.00 | 185.00 | 80.00 | 320.00 | 56.00 |
52 | 156.00 | sixty seven.60 | 192.forty | eighty five.00 | 340.00 | 59.00 |
fifty six | 168.00 | 72.eighty | 207.20 | a hundred.00 | four hundred.00 | 72.50 |
63 | one hundred ninety.00 | 81.90 | 233.ten | a hundred twenty five.00 | 500.00 | 89.00 |
72 | 210.00 | ninety one.00 | 259.00 | a hundred and sixty.00 | 640.00 | 110.00 |
If you want far more detai EPT or have any queries, please come to feel cost-free to make contact with us, we are more than pleased to do any support. Thanks.
The use of unique tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined substitution areas contained herein are not sponsored, accredited, or made by the OEM.