We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Series motor
RY54 series
Main features:
1. The rated voltage / frequency is shown in the table below;
2. Shaft characteristics: diameter ∮4.5.∮5.∮6.∮6.35. The shaft extension part thread, helical gear shaft or worm;
3. Stator stack thickness 8mm-50mm;
4. Motor rotation direction: clockwise or counterclockwise;
5. Temperature protection: thermostat or fuse;
6. Noise standard: 75dB-1000mm. Comply with GB / T10069.1-2006.
The main purpose:
Paper shredder, hair dryer, vacuum cleaner, soymilk machine, blender, juicer, etc.
model | Input power | No-load performance | Maximum efficiency point | Maximum output power point | Shaft extension length |
|||||||||
Voltage | frequency | Rotating speed | Electric current | effectiveness | Rotating speed | Torque | Electric current | power | Rotating speed | Torque | Electric current | |||
VAC | HZ | RPM | A | % | RPM | mNm | a | W | RPM | mNm | A | mm | ||
RY5410 | 110-120 | 60 | 24000 | 0.88 | 34.3 | 10500 | 16.8 | 1.69 | 46.7 | 6678 | 23.9 | 1.86 | 10 | |
220-240 | 50 | 26500 | 0.28 | 25.6 | 12300 | 17.4 | 0.46 | 45.3 | 8768 | 24.6 | 0.52 | |||
RY5415 | 110-120 | 60 | 15000 | 0.25 | 34.2 | 8681 | 17.6 | 0.40 | 38.4 | 6427 | 24.3 | 0.48 | 15 | |
220-240 | 50 | 20000 | 0.18 | 46.2 | 15716 | 30.9 | 0.30 | 34.1 | 8314 | 40.7 | 0.35 | |||
RY5420 | 110-120 | 60 | 28000 | 0.60 | 43.7 | 12691 | 68.6 | 1.81 | 69.5 | 1571 | 88.2 | 2.07 | 20 | |
220-240 | 50 | 24000 | 0.40 | 42.7 | 12300 | 35.5 | 0.48 | 32.3 | 6950 | 43.1 | 0.62 | |||
RY5425 | 110-120 | 60 | 14500 | 0.48 | 32.3 | 12144 | 63.7 | 0.9 | 88.51 | 9268 | 91.2 | 1.08 | 25 | |
220-240 | 50 | 30000 | 0.33 | 56.6 | 12921 | 75.1 | 0.813 | 119.1 | 9114 | 124.8 | 1.09 | |||
RY5430 | 110-120 | 60 | 14500 | 0.35 | 30.6 | 6534 | 38.6 | 0.75 | 109.4 | 4690 | 56 | 0.95 | 30 | |
220-240 | 50 | 30000 | 0.4 | 55.1 | 13567 | 86.1 | 1.002 | 141.6 | 1571 | 144.5 | 1.34 | |||
RY5435 | 110-120 | 60 | 25000 | 0.68 | 52.6 | 11.34 | 101.1 | 1.624 | 124.4 | 8926 | 180.5 | 2.14 | 30-80 | |
220-240 | 50 | 22000 | 0.38 | 56.4 | 1571 | 100 | 0.972 | 131.5 | 7913 | 158.7 | 1.28 | |||
RY5440 | 220-240 | 50 | 24000 | 0.38 | 55.8 | 11080 | 96.3 | 0.959 | 132.1 | 7483 | 168.8 | 1.34 | 38 | |
RY5441 | 110-120 | 60 | 24000 | 0.7 | 53.2 | 11000 | 80.1 | 1.23 | 139.1 | 7560 | 213 | 1.68 | 40 | |
220-240 | 50 | 22000 | 0.57 | 56 | 11480 | 129.4 | 1.365 | 177.9 | 8328 | 204.3 | 1.79 | |||
RY5445 | 110-120 | 60 | 27000 | 0.7 | 54.8 | 15100 | 60.08 | 1.46 | 161.3 | 7360 | 202.2 | 3.14 | 45 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.