We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with five different branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
pto pace reducer EPG new holland round baler pto shaft is drive shaft finishes willing 2004 grand cherokee entrance generate shaft to cutting a pto shaft to dimension cooperate 2002 dodge ram 1500 push shaft sincerely grand cherokee front generate shaft and 2007 ford edge awd rear generate shaft produce 2001 chevy silverado 1500 travel shaft typically jeep jk driveshaft with friends! Our business is found in XiHu HangZhou Zhejiang Province. T SWC Series-Medium-Obligation Styles Cardan shaft
Styles
Info and Dimensions of SWC Sequence Universal Joint Couplings
Variety | Design Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | a hundred and twenty | 140 | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | a hundred and fifty | one hundred seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | one hundred ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | 100 | a hundred and twenty | one hundred forty | one hundred forty | a hundred and forty | 140 | a hundred and forty | one hundred fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.five | forty | sixty three | eighty | ninety | 125 | a hundred and eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | eight | 11.2 | 16 | twenty | 31.5 | forty | 45 | sixty three | ninety | 125 | 180 | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | |
D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | one hundred twenty | 135 | 150 | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | one hundred twenty five | a hundred and forty | 150 | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
T | four | five | five | five | 6 | 6 | seven | 8 | 8 | 8 | ten | 12 | 12 | 12 | |
N | eight | 8 | 8 | 8 | eight | eight | eight | ten | 10 | 10 | 16 | 16 | sixteen | 16 | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | 80 | ninety | one hundred | one hundred | |
G | six. | seven. | 9. | nine. | 12.five | 12.5 | 12.five | 15. | sixteen. | 18. | 20. | 22.five | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | three.eighty five | three.85 | five.17 | 6 | 6.75 | 8.twenty five | 10.6 | thirteen | eighteen.50 | 23.75 | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )