
Our business pays particular consideration to customers’ needs, listening to the distinct needs of every single customer and guaranteeing complete satisfaction. Thanks to our extensive product assortment and wealthy ordeals in this business, We are hunting ahead to developing productive enterprise relationships with new clients all around the entire world in the foreseeable future. EPTT Steel EPT Female Equal EPT JCEP Coupling
AEPTE B16.11 #3000 SW ASTM A105 90 Elbow
A182 F316 6000# SW 90D Elbow
one.dimension:1/two quot-four quot
2.StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd:EPTT,DIN,JIS,EN, GB (MSS SP-97)
3.EPTs:
EPTT Steel :ASTM A234 WPB/A 420 WPL3/A420 WPL6/MSS-75 WPHY forty two/46/52/56/60.
Stainless Steel:ASTM A403 WP 304/304 L, 316/316L,321, 321H, 310S, 317L,347H
Alloy Metal :ASTM A234 WP1/WP5/WP9/WP11/WP22/WP91/Etc.
four.Thickness:2000#-9000#
five.EPT variety: welded. threaded(NPT,BSPT). BW.SW
six.Method: free forging, plate cutting .forged
7.EPT: EPTT steel and alloy steel with yellow print, black print, oil or zinc ,as consumers demands
8.EPTT: Plywooden circumstance,wooden situations,pallent
9. Delivery: typically in one month soon after receiving the formal purchase
ten. Inspection: factory in-residence or 3rd Celebration inspection offered upon requests.
Descriptions | Dimensions | Remarks | ||||
| Elbow | forty five deg/60 deg/ninety deg/a hundred and eighty deg | one/2 quot-eighty quot | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd: EPTT BS JIS DIN MSS and so forth | |||
Flanges | PL/SO/WN/SW/BL/IF | 1/two quot-eighty quot | Structure EPTnique: Forged and casting flanges. | |||
| EPTT | CON/ECC | one/2 quot-80 quot | EPT: EPTT metal Stainless steel Alloy steel Cast iron and so on | |||
| Tees | Equivalent/EPTT | 1/two quot-eighty quot | Surface Coating method: Sand Blast Lacquering | |||
| Nipple | Threaded/Hex/ Spherical | 1/two quot-eighty quot | Surface area finishing: black, electro-galvanized, hot-galvanized | |||
| EPT | EPT/female | 1/8 quot-6 quot | Strain:3000#-9000# | |||
| Outlet | EPTlet/threadolet/socko allow | one/8 quot-six quot | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd:MSS SP-ninety seven | |||
| Cap | BW CAP | 1/2 quot-forty eight quot | EPTT price amphigh good quality | |||
| Coupling | SW/Threaded | one/8 quot-6 quot | PLEPSETLE,BSETOE | |||
| Plug | Sq./hex/spherical | one/8 quot-4 quot | Large QTY ampLower cost | |||
| Bushing | Round/Hex/Flush | one/8 quot-four quot | Force:3000#-9000# | |||
| Swaged nipple | Threaded/Plain | 1/eight quot-4 quot | SCH10S-SCH80 | |||
