
our goods are selling well in the American, European, South American and Asian markets. If you need any data or samples, please make contact with us and you will have our soon reply. EPG will constantly adhere to it business spirit of getting useful, progressive, successful and superb to make the leading intercontinental transmission push.
Solution description:
JCEPty clamp: some people phone it the clamp, this is in fact the literal translation of EPT, it is related to the clamp, but it is distinct from the swift joint utilised with it.
In accordance to the substance it is divided into: stainless steel basic safety clip protection brass basic safety clip
Match the threaded sleeve joint to EN 14420-3 / DIN 2817 stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
The appropriate doing work stress of the corresponding rubber hose is 25bar
The working pressure of EPT tube joint is 16bar
Attributes:
compression performance is secure, suitable for twenty five bar pressure of operate
Agency link
EPT procedure
On-internet site swift setup
joint dimensions DN a hundred twenty five above the stop only supply flange link
The elements can be reused
Software area
EPTT business
EPTTrage industry
Stone sector
Meals sector
Blast furnace ironmaking
Discipline refueling
liquefied petroleum fuel
EPTnical parameters
In orEPTTto give you a EPT understXiHu (West EPT) Dis.Hu (West EPT) Dis. of the merchandise, we have tabulated the solution classes for your reference.
| NO. | DN mm | D Min-max mm | Measurement mm | |
| H | L | |||
| satu | thirteen times 5 | 22 ~ 24 | fifty one plusmn 2 | 50 plusmn one |
| dua | 19 occasions 6 | 30 ~ 33 | 63 plusmn 2 | fifty plusmn one |
| tiga | 25 occasions 5 | 34 ~ 36 | sixty three plusmn two | fifty plusmn one |
| empat | twenty five instances six | 36 ~ 39 | 63 plusmn 2 | fifty plusmn one |
| five | twenty five moments 8 | 40 ~ 43 | fifty plusmn one | |
| six | 32 instances five | – | 50 plusmn 1 | |
| 7 | 32 instances 6 | 43 ~ 46 | seventy six 3/-2 | fifty plusmn 1 |
| eight | 32 occasions eight | 47 ~ fifty | seventy eight three/-2 | fifty plusmn one |
| nine | 38 instances five | – | fifty plusmn 1 | |
| 10 | 38 moments six.5 | 50 ~ fifty two | eighty three three/-2 | 50 plusmn 1 |
| eleven | 38 occasions eight | 53 ~ fifty six | 85 three/-two | 50 plusmn one |
| 12 | forty times seven | 53 ~ fifty six | eighty five 3/-two | fifty plusmn one |
| 13 | fifty instances five | – | ||
| 14 | fifty occasions 6 | sixty two ~ sixty three | ||
| limabelas | 50 occasions eight | 64 ~ 67 | 102 three/-two | fifty six plusmn one |
| 16 | 50 occasions 10 | 69 ~ seventy one | 106 three/-2 | fifty six plusmn one |
| 17 | 63 moments six | – | ||
| delapan belas | sixty three times 8 | 78 ~ eighty two | 120 four/-2 | seventy four plusmn 1 |
| 19 | seventy five instances seven.5 | – | ||
| 20 | 75 occasions 8 | 89 ~ 94 | 132 4/-two | seventy six plusmn 1 |
| 21 | seventy five instances 10 | ninety four ~ 97 | 136 4/-2 | seventy six plusmn 1 |
| 22 | eighty times eight | ninety four ~ ninety seven | 137 4/-2 | 76 plusmn one |
| 23 | 90 instances 6.five | – | ||
| 24 | one hundred occasions six.5 | – | ||
| dua puluh lima | a hundred moments eight | 114 ~ 119 | 166 4/-2 | one hundred twenty plusmn one |
| 26 | 100 occasions 10 | 118 ~ 122 | 170 4/-2 | 120 plusmn 1 |
| 27 | 150 times ten | 167 ~ 173 | 227 four/-2 | one hundred eighty plusmn 1 |
| 28 | one hundred fifty occasions ten | 167 ~ 173 | 227 4/-2 | one hundred eighty plusmn one |
| 29 | 200X12 | 222 ~ 229 | 284 4/-two | 240 plusmn two |
