
We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to meet the needs of the clients about the world.. a specialized supplier of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EP EPG is a professional manufacturer and exporter that is concerned with the layout, advancement and manufacturing.Team has enhanced its business lines to include Electrical power Transmission Units and Factors, Automotive Components and Resources Dealing with Systems. ISO 9001, ISO/TS 16949 and AS9100 certified. Company of normal and custom made roller chains for use in a broad range of programs. Roller chains are accessible in single-pitch, double-pitch and precision versions. Satisfies or exceed ANSI standards.
EPT Mine Technical specs:
*Lockable battery isolator
* EPT security valve on all cylinders
* EPT circuit safety switches
*Protection warning decals
* EPT with inertial brake program on the axle
* EPT stabilizers
*Off road whee EPT with wheel indicators & all terrain 235/85R16 tyres
*50ºC ambient cooling
*StHangZhourd tow hitch 75mm pintle ring type (3.5 ton) with Brake reservoir defense bracket
*Weighty responsibility swing away jockey wheel fit on the correct hand of draw bar
*Rugged mine spec chassis and cabin
*Off street suspension
*Cable monitor
*LED site visitors switch and quit trailer lights
*Forklift pockets and central carry position with certification power
*Tie down
*Bounce start receptacle
*Gasoline evacuation tap
*7 pins round trailer plug
*Earth rod
*Rubber vibration dampers
*Metal fenders with mud flaps fitted
*Freeway protection chains with snap hook
*Fireplace extinguisher
*Weatherproof lockable enclosure
*Wheel chocks on the outside the house of the trailer
*Reflective Mine Striping with yellow and black
*High drinking water temperature and low oil pressure vehicle shutdown program
*Beacon
*Emergency quit without having cap
*Admirer and belt guards
*PLC controller
Essential Parts Specs
*Motor: EPT D905 or D1105 1500/1800rpm
*Generator: 48V DC 6kVA
*Starting up:12V DC
*Lights: 4×1500W Metallic Halide
*Tower: Hydraulic
*Gasoline tank:one hundred thirty L
Trailer dimension
*Dimension and Bodyweight
*2450×1820×2160MM
*Moist fat:1960kgs
Trailer and Mast
*Sizzling Dipped Galvanized Sub Framed & Mud Guards & Outriggers
*Out of doors Powder Coated Cover
*Dual Axles
*Tubeless Tyres 10 ply
* EPT Ma EPT Rotation
*Mild Bar Tilt
*Quality of control panel doorway seal
* EPT design of over circulation bottle body
*E-end
*Fit ma EPT lock pin with holder
*Central elevate and fork carry and ma EPT receiver
*Large obligation gas filter
*Flexible line with defense of hydraulic brake line
* EPT tide up of exhau EPT
*Wheel nut indicator
*Offroad 235/85R16 wheel
*Jockey wheel mount on the of draw bar
*Brake reservoir security bracket
*IP66 lockable circuit breaker box
*75mm Pintle ring sort (3.5 ton)
*Tail light-weight plug holder on the attract bar
*4 details below the chassis or two factors on the tower mast
*Reflectors and side lights
*Number plate mount and quantity plate light-weight
*A guard shall be put in above the external outlet of exhaust
*Air Filter Pre cleaner
*Openable Radiator for cleansing and entry at rear panel
*Require Bund Evacuation details
BRIGHTER KLT-ten thousand Functions
Brighter Mine Spec weighty obligation Cell: +86~13083988828 lighting tower KLT-10000 is a marketplace chief in the style, production and distribution of lights remedies globally. Each and every tower attributes the mo EPT trustworthy factors, with developed-in features that guarantees maximum light-weight output on your worksite and optimum productivity.
Why Brighter KLT-ten thousand?
OUR Complex Specialists Crew Service
If customisation requirements are what you are soon after, Our specialized authorities staff who can perform with you to develop bespoke answers for your requirements.
CUSTOMISATION SPECIFICATION
We supply robu EPT and reliable items for the mo EPT demanding and demanding programs. Our engineering staff can customized-style and manufacture bespoke gear to match any specification equipped.
Minimal Procedure AND Routine maintenance Expenses
We believe in optimising effectiveness and lowering downtime to make possession secure, easy and value-successful for you. We have refined our merchandise selection through design, production and by servicing our very own equipment, which operates in the harshe EPT problems. We are proud to manufacture top quality items with lowered downtime and strength use, trying to keep your functions and maintenance fees down.
BRO EPT AND Versatile OPTIONAL CONFIGURATION
We offer an substantial range configuration of Lights Towers, to fulfill and exceed customer anticipations in all market segments.
High quality Buyer Provider AND AFTERSALES
Our manufacturer engines and alternators support network planet extensive to make confident you can entry qualified, specialist and hugely expert experts when you need to have them most.
Inventory AND EPT Capacity
We recognize rapid turnaround is essential to you. That is why our Mild Tower stock system gives you with fa EPT accessibility to equipment answers when you need to have the most.
OUR Companions:
Kubota,Yanmar,Perkins,Stamford,Leroysomer,Meccalte,Deepsea,Smartgen
| Brighter | KLT-8000 | KLT-10000V | KLT-8000 LED | KLT-10000V LED | KLT-10000 Mine Requirements | KLT-10000 LED Mine Specs | ||||||||||||||||||||||||||||||
| Light protection m2 | 4.000 (average 20 luxes) | 4.000 (common twenty luxes) | 5.000 (common twenty luxes) | 5.000 (typical twenty luxes) | 6.000 (regular 20 luxes) | 8.000 (typical twenty luxes) | ||||||||||||||||||||||||||||||
| Lamps | Metal Halide | Metal Halide | LED | LED | Metal Halide | LED | ||||||||||||||||||||||||||||||
| Mast | Laydown or Vertical Handbook | Vertical Hydraulic | Laydown or Vertical Handbook | Vertical Hydarulic | Laydown Hydarulic | Laydown Hyraulic | ||||||||||||||||||||||||||||||
| Attributes | Powder coat cover | Gull wing cover | Powder coat canopy | Powder coat cover | Powder coat cover | Powder coat canopy | ||||||||||||||||||||||||||||||
| Performance Knowledge 60 | 50 60 sixty | 50 sixty | 50 sixty one hundred twenty | 230 one hundred twenty one hundred twenty one hundred twenty | 230 one hundred twenty | 230 or DC48V | ||||||||||||||||||||||||||||||
| Rated Electricity eight | 6 eight | 4 5 | 4 5 | 6 larger | 6 | |||||||||||||||||||||||||||||||
| Operating Temperature (min / max) | ºC | -twenty five/fifty | ||||||||||||||||||||||||||||||||||
| Sound Strain Stage EPT Email [email protected] 1m(LPA) | dB(A) | 90 | 90 | 86 | 86 | 87 Power EPT Electronic mail seventy three | 65 | |||||||||||||||||||||||||||||
| Engine 1800 | 1500 Internet Output (PRP) | kW | 8.4 5 9,five | 4 fivefive | 8.4 five | 8.4 | ||||||||||||||||||||||||||||||
| Coolant | Water | Water | Water | Water | Water | Water | ||||||||||||||||||||||||||||||
| Number of cylinders | 3 | 3 | 2 or three | 2 or three | 3 | 3 | ||||||||||||||||||||||||||||||
| Alternator | ||||||||||||||||||||||||||||||||||||
| Model | SMU 132C | SMU 132C | SMU 132B | SMU 132B | SMU 132D | SMU 132C or DC48v | ||||||||||||||||||||||||||||||
| Rated output | kVA | 6 8 | 6 eight five | 4 5 | 8 | 6 | ||||||||||||||||||||||||||||||
| Insulation / Enclosure safety | class / IP | H / 23 | H / 23 | H / 21 | H / 23 | H / 23 | H / 23 | |||||||||||||||||||||||||||||
| Intake | ||||||||||||||||||||||||||||||||||||
| Fuel tank potential | litre | 100 | 100 | 70 | 70 | 130 | 130 | |||||||||||||||||||||||||||||
| Runtime before with lamps ON | hrs | 60 | 60 | 100 | 100 | 90 | 65 | |||||||||||||||||||||||||||||
| Power Output | ||||||||||||||||||||||||||||||||||||
| Auxiliary Power | kW | 2 four4 two | 2 | 2,three | ||||||||||||||||||||||||||||||||
| Lights | ||||||||||||||||||||||||||||||||||||
| Floodlights | Metal halide | Metal Halide | LED | LED | Metal halide | LED | ||||||||||||||||||||||||||||||
| Wattage | W | 4 x a thousand | 4 x 1000 | 4 x 350 | 4 x350 | 4 x 1500 | 6x four hundred | |||||||||||||||||||||||||||||
| Mast | ||||||||||||||||||||||||||||||||||||
| Type | Manual | Hydraulic | Manual | Hydarulic | Hydarulic | Hydraulic | ||||||||||||||||||||||||||||||
| Rotation | degrees | 360 | 360 | 360 | 360 | 360 | 340 | |||||||||||||||||||||||||||||
| Maximum Top | m | 9 or 8 | 9 | 9 or eight | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| Maximum Pace wind | km / h | 80 | 80 | 80 | 80 | 80 | 80 | |||||||||||||||||||||||||||||
| Enclosure and Trailer | ||||||||||||||||||||||||||||||||||||
| Type | Ball or hitch resolve or adjustable towbar or website trailer with leaf or rubber suspension | Ball or hitch resolve or adjustable towbar or site trailer with leaf or rubber suspension | Ball or hitch fix or adjustable towbar or web site trailer with leaf or rubber suspension | |||||||||||||||||||||||||||||||||
| Base Frame | ||||||||||||||||||||||||||||||||||||
| Enclosure | Steel cover and powder coating paint | Steel canopy and powder coating paint | Steel canopy and powder coating paint | |||||||||||||||||||||||||||||||||
| Dimensions and weigth | ||||||||||||||||||||||||||||||||||||
| Dimensions in transportation Correct Towbar (LxWxH) | m | 1,9 x 1,29 x1,sixty three | 2,35 x 1,6 x 2,5 | 1,67 x 1,ten x 2,50 | 2,35 x 1,6 x 2,5 | 2,35 x 1,61 x 2,5 | 2,35 x 1,61 x 2,5 | |||||||||||||||||||||||||||||
| Weight | kg | 800 | 1150 | 850 | 1200 | 1860 | 1960 | |||||||||||||||||||||||||||||
The use of unique tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the shown substitute parts contained herein are not sponsored, accredited, or manufactured by the OEM.



