
| Item Title | Rigid Coupling |
| Use | EPT building( EPT security,pipe transportation,drinking water pipe, cable safety, EPT market,etc.) |
| EPT | Ductile solid iron conforming to ASTM A-536, Grade sixty five-45-twelve |
| Cerification | ISO 9001:2008,FM,UL,CCC and CE approved |
| EPTT | EPTT |
| EPTT | A lot of hues obtainable for selection(EPTT,Pink,Silver) |
| Area Treatment | Epoxy powEPTTcoating (Purple coloration- RAL3000 Orange)Optional: Galvanized (Zinc Plated, EPTTG Or Dip painted) |
| Size | one quot-12 quot |
| Working Pressure | 300PSI |
| EPT Finish Type | Grooved conclude ,Thread end |
| Shipping | 15 days |
| EPTT Particulars | EPTTs or EPTTs on Pallet |
| Payment | By T/T,L/C |
| OEM | Of course |
| Manufacturing facility | Indeed |
| Manufacturer Name | EPT |
| Type of manufacturing | one) Rigid Coupling,FleXiHu (West EPT) Dis.ble Coupling, Minimizing FleXiHu (West EPT) Dis.ble Coupling |
| 2) EPTT Radius and Brief Radius Elbow (90 deg/45 deg/22.5 deg/11.twenty five deg) | |
| 3) Equivalent Tee, Grooved Minimizing Tee, Grooved Reduing Tee(Threaded outlet) | |
| four) Grooved EPT Tee,Grooved EPT Cross | |
| five) Equal Cross, Grooved Minimizing Cross | |
| 6) Grooved EPTT, Threaded EPTT | |
| 7) Adapter Flange, Grooved SpEPTT Flange | |
| 8) Cap,Stop Cap |
| Nominal Dimensions | EPT OD | Operating Stress | Bolt size | Proportions | Certificate | ||
| Unit( mm/inch) | |||||||
| Device( mm/inch) | Unit( mm/inch) | Device(Psi/Mpa) | Unit( mm) | A | B | C | |
| twenty five 1 | 33.7 one.327 | three hundred 2.07 | ten*forty five | fifty six 2.205 | 96 three.780 | 45 1.772 | FM UL |
| 32 one1/4 | forty two.four 1.669 | three hundred two.07 | 10*45 | 66 two.598 | 106 4.173 | 45 one.772 | FM UL |
| forty 1one/2 | forty eight.three 1.nine | 300 two.07 | 10*45 | seventy two 2.835 | 114 4.488 | 45 1.772 | FM UL |
| 50 two | sixty.three two.375 | three hundred 2.07 | ten*fifty | 81 3.189 | 126 four.961 | 47 1.772 | FM UL |
| sixty five 21/2 | 73 two.875 | three hundred 2.07 | ten*55 | 95 3.740 | 139 5.472 | 47 one.772 | FM UL |
| sixty five 3OD | seventy six.one three | three hundred two.07 | ten*fifty five | ninety nine 3.898 | 143 5.630 | forty seven one.772 | FM UL |
| eighty three | 88.nine 3.5 | 300 2.07 | 10*fifty five | 112 four.409 | 157 6.181 | 48 1.890 | FM UL |
| one hundred four | 114.3 4.5 | 300 two.07 | 12*sixty five | 138 5.433 | 193 7.598 | fifty one.969 | FM UL |
| one hundred twenty five 5one/2OD | 139.seven 5.5 | 300 two.07 | 12*sixty five | 166 six.535 | 221 eight.701 | 50 1.969 | FM UL |
| one hundred twenty five five | 141.3 5.563 | 300 two.07 | twelve*sixty five | 169 six.654 | 222 eight.740 | 50 one.969 | FM UL |
| one hundred fifty 6one/twoOD | 165.one six.five | three hundred two.07 | 12*70 | 193 seven.598 | 250 9.843 | fifty one 2.008 | FM UL |
| a hundred and fifty six | 168.3 6.625 | 300 two.07 | twelve*70 | 196 seven.717 | 256 ten.079 | fifty one two.008 | FM UL |
| 200 eight | 219.one eight.625 | 300 2.07 | sixteen*eighty five | 254 10.000 | 322 twelve.677 | sixty three two.480 | FM UL |
| 250 10 | 273 ten.seventy five | 300 2.07 | 20*100 | 313 12.323 | 392 fifteen.433 | 64 two.520 | FM UL |
| three hundred twelve | 323.9 twelve.seventy five | three hundred 2.07 | twenty*110 | 366 14.409 | 445 seventeen.520 | 66 two.598 | FM UL |
Why pick us
1.Eperienced and expert in JCEP Battling EPT, EEPTTly for extinguishing technique EPT pressure pipe fittings.EstabEPTTd in 2009, With in excess of ten years’ activities, we are a single of the foremost company in this business. In excess of 1,one hundred sq. meter manufacturing unit constructing provide us an outstanding functioning surroundings.
two.Secure Manufacturing Line with mature technique. With 20 manufacturing lines,far more than 420 set automatic EPTT incXiHu (West EPT) Dis.Hu (West EPT) Dis. round weaving EPTT,numerically-managed EPTT,electrophoresis,CNC EPTT and many others.,which is how we end the mass generation and maintain our delivery time.
three.Certification: With strict top quality manage, and effectively management of creation movement
Gasket Ring
| EPT Composition | Applicable Temperature | EPTT | Software Scope |
| EPTDM | -34 ordmC- one hundred fifty ordmC | Black | EPTmmended for very hot h2o services inside the specified temperature assortment plus a assortment of dilute acids,oil free air and many chemical solutions. UL categorized in accordance with EPTT/NSF sixty one or cold 30 degC and sizzling eighty two degC potable h2o service ,not advised for petroleum support |
| Sillicon rubber | -40 ordmC- 177 ordmC | White | EPTmmended for higher temperature dry air and some large temperature chemical items |
| Nitrile rubber | -29 ordmC- 82 ordmC | Black | EPTmmended for prtroleum merchandise,EPTral oil.EPTT oil,sizzling water.temperature more than 65 degC is not permitted |
Bolts and Nuts
Lab Hear dealt with and electro galvanized bolt with oval neck and large responsibility hexagon nuts.Monitor head meet up with to the bodily and chemical requirements od ASTM A 449 and actual physical requirementof ASTM A-183.
Notes:
1.Gasket rings of distinct resources will be utilised for diverse liquid mediums.
2.EPT can be provided as for every consumers requirments.
WeiEPTT EPT EPTTort amp Export EPTT, Ltd. is a complete high-tech EPTTrprise integrating investigation, deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, production amp product sales as a EPTT, EPTTizing in the study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment and production of grooved pipe fittings, with an once-a-year production capacity of far more than 1,000,000 tons, is between the ideal organization of china in this sector.
FAQ
Q: Are you buying and selling company or maker ?
A: We are a manufacturing facility.
Q: How EPTT is your delivery time?
A: EPTTly 15 daEPTTafter the down payment. OEM 30 to ninety days.
Q: Do you offer samples ? is it free or additional ?
A: Sure, we could supply the sample for free cost but do not pay the EPT of freight.
Q: What is your phrases of payment ?
A: Payment lt=1000USD, 100% in EPT.
Payment gt=1000USD, thirty% T/T in EPT ,balance ahead of shippment.
If you have an additional query, pls feel cost-free to get in touch with us.
