
Maintaining in brain that good provider is the important to cooperating with clients, we try to fulfill high top quality expectations, offer you aggressive charges and make sure prompt supply. Our AdvantagesProducts Large quantity in Inventory, No MOQ needed We comply with all the international specifications, these kinds of as ISO9001 and TS16949 requirements. Our specialists and engineers have 23 a long time of Expertise in the Bearing Industry.
Manufacturing unit Direct EPTT Exceptional Earth magnet Neodymium Long lasting Epoxy Coated Spherical EPT
NdFeB magnet offer the strongest magnetic EPTT nowadays. They are particularly suitable for substantial quantity manufacturing in a vast variety of form and size. Precise dimensional management is attained in machining procedures.
one.Our huge positive aspects
1:). EPTs and EPTic assemblies are EPTT.
2:). Strategic cooperation with EPTT’s No.one exceptional earth EPTr CHINALCO, which allows us robust and protected backup for uncommon earth uncooked resources EPT security, 3 x -three% yearly value down confirmed.
3:). ISO/TS 16949, VDA 6.three, ISO9001, ISO14001 accredited business, RoHS, Reach, SGS, Fda complied item.
4:). PPM overall performance for EPTT EPT’s OEM given that 2571, remarkable buyers this kind of as JCEP, BMW, REGAL BELOIT, EPTC, ELECTROLUX, S ampT Motiv.
5:). Above 100 million magnets shipped to American, European, Asian and African countries.
six:). One quit support from R ampD to mass generation.
2.Solution Description
Why pick epoxy magnet?
one) Outstanding chemical resistance, eEPTTly alkali resistance.
(2) The paint movie has powerful adhesion, eEPTTly to metallic.
(three) It has very good warmth resistance and EPT insulation.
(four) The paint film has great coloration retention.
we can offer you you EPT magnet ,we are producer and we are EPTTizing in producing magnet of most designs.
1.Neodymium magnet
1.EPTT condition and size as for every your demands.
2. N35-N52, N35M-N50M, N35H-N48H, N35SH-N45SH, N28UH-N42UH, N28EH-N40EH, N28AH-N38AH.
3. Ni, Ni-Cu-Ni, Zn(Cr3 ), Tin, Epoxy, Ni-Ag, Ni-Au, Passivation, Parylene, etc.
4. ISO9001:2008, ISO/TS16949:2009 and RoHS.
five. Programs: EPTs, Generators, JCEPors, SEPTers, Earphones and other musical instruments, EPTic therapy gadgets, EPTic Chuck, EPTic bearings and couplings, NdFeB Pot EPT and other magnetic applications.
two.EPTT Neodymium EPT and EPTic Assemblies
Neodymium EPTs and Neodymium EPTic assemblies are EPTT. You can explain to us the Size, Form and Grade of the EPT, we can aid you produce in 7-fifteen daEPTT!!
Form | max.dimension | min.measurement |
Block | 240*one hundred*forty | two*two*1 |
Cylinder | D240*40 | D2*1 |
Ring | OD240*40 (gap dimensions EPT) | D5*one*1 |
Arc | for each your request | |
And other EPTT condition neodymium magnet for each your ask for. | ||
3.Much more EPTs We Could Create:
four. Grades, Coatings and EPTization Route
(1) EPT grades incEPTT: N35–N52, N35M–N50M, N35H–N48H, N35SH–N45SH, N28UH–N42UH, N28EH–N40EH.
| / Sintered NdFeB EPT | ||||||||||||
| Quality | ||||||||||||
| Residual Induction (Br) | Coercive Pressure (Hcb) | Intrinsic Coercive Drive (Hcj) | Max JCEP Item (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
| T | kGs | kA/m | kOe | kA/m | kOe | kJ/m sup3 | MGOe | %/ ordmC(Br) | %/ ordmC(Hcj) | ordmC | ordmC | |
| N35 | one.seventeen-1.22 | eleven.seven-12.two | ge868 | ge10.9 | ge955 | ge12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
| N38 | one.22-one.25 | twelve.2-twelve.five | ge899 | ge11.three | ge955 | ge12 | 287-310 | 36-39 | -.12 | -.70 | 80 | 310 |
| N40 | 1.twenty five-one.28 | 12.5-12.eight | ge907 | ge11.four | ge955 | ge12 | 302-326 | 38-41 | -.12 | -.70 | eighty | 310 |
| N42 | 1.28-one.32 | 12.8-thirteen.2 | ge915 | ge11.five | ge955 | ge12 | 318-342 | forty-43 | -.12 | -.70 | eighty | 310 |
| N45 | one.32-1.38 | thirteen.two-thirteen.eight | ge923 | ge11.six | ge955 | ge12 | 342-366 | forty three-forty six | -.12 | -.70 | eighty | 310 |
| N48 | one.38-one.forty two | thirteen.eight-14.2 | ge923 | ge11.six | ge955 | ge12 | 366-390 | forty six-forty nine | -.twelve | -.70 | eighty | 310 |
| N50 | one.40-1.forty five | 14.-fourteen.5 | ge796 | ge10. | ge876 | ge11 | 382-406 | 48-51 | -.12 | -.70 | sixty | 310 |
| N52 | 1.forty three-1.48 | fourteen.three-14.8 | ge796 | ge10. | ge876 | ge11 | 398-422 | fifty-53 | -.12 | -.70 | sixty | 310 |
| N35M | one.seventeen-one.22 | eleven.seven-12.two | ge868 | ge10.nine | ge1114 | ge14 | 263-287 | 33-36 | -.12 | -.70 | one hundred | 310 |
| N38M | 1.22-1.25 | 12.two-12.5 | ge899 | ge11.3 | ge1114 | ge14 | 287-310 | 36-39 | -.12 | -.70 | one hundred | 310 |
| N40M | 1.twenty five-one.28 | 12.5-12.8 | ge923 | ge11.6 | ge1114 | ge14 | 302-326 | 38-forty one | -.12 | -.70 | 100 | 310 |
| N42M | one.28-1.32 | 12.8-13.2 | ge955 | ge12. | ge1114 | ge14 | 318-342 | 40-43 | -.twelve | -.70 | 100 | 310 |
| N45M | one.32-one.38 | 13.two-thirteen.eight | ge995 | ge12.5 | ge1114 | ge14 | 342-366 | 43-forty six | -.12 | -.70 | 100 | 310 |
| N48M | one.37-one.forty three | 13.7-fourteen.3 | ge1571 | ge12.9 | ge1114 | ge14 | 366-390 | forty six-49 | -.twelve | -.70 | one hundred | 310 |
| N50M | one.40-1.45 | 14.-fourteen.five | ge1033 | ge13 | ge1114 | ge14 | 382-406 | 48-fifty one | -.12 | -.70 | 100 | 310 |
| N35H | one.seventeen-1.22 | eleven.7-12.2 | ge868 | ge10.9 | ge1353 | ge17 | 263-287 | 33-36 | -.12 | -.70 | a hundred and twenty | 310 |
| N38H | 1.22-1.25 | twelve.2-12.5 | ge899 | ge11.3 | ge1353 | ge17 | 287-310 | 36-39 | -.twelve | -.70 | one hundred twenty | 310 |
| N40H | one.twenty five-1.28 | 12.5-12.8 | ge923 | ge11.6 | ge1353 | ge17 | 302-326 | 38-forty one | -.twelve | -.70 | 120 | 310 |
| N42H | one.28-one.32 | twelve.8-13.two | ge955 | ge12. | ge1353 | ge17 | 318-342 | forty-43 | -.12 | -.70 | one hundred twenty | 310 |
| N45H | one.32-one.36 | thirteen.2-13.six | ge963 | ge12.1 | ge1353 | ge17 | 342-366 | 43-forty six | -.12 | -.70 | 120 | 310 |
| N48H | 1.37-1.43 | thirteen.7-fourteen.3 | ge995 | ge12.five | ge1353 | ge17 | 366-390 | forty six-forty nine | -.12 | -.70 | one hundred twenty | 310 |
| N35SH | one.17-one.22 | 11.7-twelve.two | ge876 | ge11. | ge1592 | ge20 | 263-287 | 33-36 | -.11 | -.65 | 150 | 320 |
| N38SH | one.22-one.25 | twelve.2-twelve.5 | ge907 | ge11.4 | ge1592 | ge20 | 287-310 | 36-39 | -.eleven | -.65 | 150 | 320 |
| N40SH | one.twenty five-one.28 | 12.5-12.8 | ge939 | ge11.eight | ge1592 | ge20 | 302-326 | 38-41 | -.eleven | -.65 | 150 | 320 |
| N42SH | 1.28-one.32 | twelve.eight-thirteen.2 | ge987 | ge12.4 | ge1592 | ge20 | 318-342 | 40-43 | -.11 | -.sixty five | one hundred fifty | 320 |
| N45SH | 1.32-1.38 | 13.two-thirteen.eight | ge1003 | ge12.6 | ge1592 | ge20 | 342-366 | forty three-forty six | -.eleven | -.65 | a hundred and fifty | 320 |
| N28UH | one.04-1.08 | 10.four-10.8 | ge764 | ge9.6 | ge1990 | ge25 | 207-231 | 26-29 | -.11 | -.60 | a hundred and eighty | 330 |
| N30UH | 1.08-1.thirteen | ten.eight-11.3 | ge812 | ge10.2 | ge1990 | ge25 | 223-247 | 28-31 | -.11 | -.60 | a hundred and eighty | 330 |
| N33UH | one.thirteen-1.seventeen | eleven.3-eleven.7 | ge852 | ge10.seven | ge1990 | ge25 | 247-271 | 31-34 | -.eleven | -.60 | a hundred and eighty | 330 |
| N35UH | 1.seventeen-1.22 | eleven.7-twelve.2 | ge860 | ge10.eight | ge1990 | ge25 | 263-287 | 33-36 | -.eleven | -.sixty | one hundred eighty | 330 |
| N38UH | 1.22-1.25 | 12.two-12.five | ge876 | ge11. | ge1990 | ge25 | 287-310 | 36-39 | -.eleven | -.60 | one hundred eighty | 330 |
| N40UH | one.25-1.28 | 12.five-12.eight | ge899 | ge11.three | ge1990 | ge25 | 302-326 | 38-41 | -.eleven | -.sixty | 180 | 330 |
| N42UH | 1.28-1.32 | twelve.8-thirteen.two | ge899 | ge11.three | ge1990 | ge25 | 318-342 | 40-43 | -.11 | -.sixty | one hundred eighty | 330 |
| N28EH | 1.04-one.08 | ten.four-10.eight | ge780 | ge9.8 | ge2388 | ge30 | 207-231 | 26-29 | -.11 | -.55 | two hundred | 330 |
| N30EH | 1.08-1.thirteen | ten.8-eleven.three | ge812 | ge10.two | ge2388 | ge30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
| N33EH | one.13-1.seventeen | 11.3-eleven.seven | ge836 | ge10.5 | ge2388 | ge30 | 247-271 | 31-34 | -.eleven | -.55 | two hundred | 330 |
| N35EH | one.seventeen-1.22 | 11.7-twelve.two | ge876 | ge11. | ge2388 | ge30 | 263-287 | 33-36 | -.eleven | -.55 | two hundred | 330 |
| N38EH | one.22-1.twenty five | 12.2-twelve.five | ge899 | ge11.3 | ge2388 | ge30 | 287-310 | 36-39 | -.eleven | -.fifty five | two hundred | 330 |
| N40EH | one.25-1.28 | 12.five-twelve.eight | ge899 | ge11.3 | ge2388 | ge30 | 302-326 | 38-forty one | -.eleven | -.fifty five | 200 | 330 |
| N28AH | 1.04-1.08 | ten.four-ten.eight | ge787 | ge9.nine | ge2624 | ge33 | 207-231 | 26-29 | -.10 | -.50 | 230 | 350 |
| N30AH | one.08-one.thirteen | 10.eight-11.three | ge819 | ge10.3 | ge2624 | ge33 | 223-247 | 28-31 | -.10 | -.fifty | 230 | 350 |
| N33AH | 1.thirteen-1.seventeen | 11.three-eleven.seven | ge843 | ge10.six | ge2624 | ge33 | 247-271 | 31-34 | -.ten | -.fifty | 230 | 350 |
| N35AH | 1.seventeen-1.22 | 11.seven-12.2 | ge876 | ge11. | ge2624 | ge33 | 263-287 | 33-36 | -.ten | -.fifty | 230 | 350 |
| N38AH | one.22-one.twenty five | 12.2-twelve.5 | ge899 | ge11.3 | ge2624 | ge33 | 287-310 | 36-39 | -.ten | -.fifty | 230 | 350 |
| *. | ||||||||||||
| *The earlier mentioned-mentioned knowledge of magnetic qualities and actual physical houses are presented at space temperature. | ||||||||||||
| *. | ||||||||||||
| *The max working temperature of magnet is changeable owing to size-diameter ratio, coating thickness and another environment variables. | ||||||||||||
(2) Coating incEPTTs Ni-Cu-Ni, Black Nickel, Zn, Sn,Au, Ag,Black Epoxy, Phosphated, Parylene, etc.
(3) EPTization instructions incEPTT:
5.EPTT Information
one.Our manufacturing unit
SDM EPTics is a supplier of EPT Ltd Australia, GM, BMW, BENTLEY, and REGAL-BELOIT in European. We have been providing magnetic resources given that 2004. Our manufacturing unit is in XiHu (West EPT) Dis.hu (West EPT) Dis., HangEPT, which is about 200 kilometers from ZheJCEP and HangEPT. Our items are export to American,European and Asian nations.Our clients incEPEPT manufacturers, EPTT equipments producers and so on.
.As a expert neodymium magnet manufacturer, we are licensed by ISO9001:2008, ISO/TS16949:2009, RoHS, Get to, TUV, SGS
six.Our EPTT
We Will EPT CWIEME EPTT each and every year
We Will EPT EPTNNOVER MESSE every single yr
We Will EPT CWIEME Chicago every single yr.
If you are hassle-free, we could chat face to confront !!
We could let our buyers in your region to aid you deliver the samples, to allow you check out our good quality more quickly!!
seven.Our Solutions
1.EPT EPTization
We can do all the magnetization for neodymium magnet incXiHu (West EPT) Dis.Hu (West EPT) Dis.: AXiHu (West EPT) Dis.al magnetization/Diametrical magnetization/Radial magnetization/Internal-diameter
multi-polar magnetization/Outer diameter multi-polar magnetization/Surface area magnetization/Complicated magnetization/EncoEPTTmagnetization/Skewed magnetization.
2. StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT and Shipment
The deal for neodymium we use: Sea Pallet / Air EPTT / Convey EPTT / Plastic EPT / EPTen Situation / Vacumm Package and any other EPTT phrases as per your prerequisite.
Ofte stillede spørgsmål
1: How quick can I get a reply?
You will EPT our reply inside of fifteen minutes in the course of our perform time 08:00 – 18:00(UTC-8).
2: Can I get free of charge samples?
Totally free samples are accessible at SDM warehouse. Even so it may take minimal 7 daEPTTfor creation if your measurement is not on our inventory checklist.
three: Are you able to supply ideal rates?
EPTs are useful products, the EPTs rely on how robust the components you want. We feel the most suitable is the ideal, consequently SDM is eager to provide best costs to satisfy your target.
4: Are you capable to give best quality?
At SDM you EPT products unEPTTguarantee of ISO9001, ISO/TS16949 methods.
5: What are your very best lead-moments?
Quickly shipments are offered for stock magnets. For new materials, we need 7-15 daEPTTfor manufacturing.
