
we are self-assured to provide our clients adaptable and diversified providers. With in depth requirments, we can also develop your unique made product. EPG is a skilled maker and exporter that is concerned with the style, growth and creation. CBB65 AC EPT Run Capacitor
Features and use
The capacitor has benefits of minimal dissipation,high insulation resistance,very good self-healing character,anti-hanging current,strong in excess of-provider potential and continual electrical functionality,and reputable safety with interior anti-explosion device,etc.It is applied in air conditioning,EPT,it is beneficial for motor’s commencing and managing.
EPTnical parameter
| Ambient Temp | Rated Voltage (AVC) | Selection of Capacitance ( muf) | Testing Voltage (VAC) | Dissipation Factor | Operating Frequency |
| -forty-eighty five ordmC | a hundred and fifty-five hundred | two-100 | T-T:2Un/2S T-C: ge2200VAC/2S | tan delta le0.002(100Hz) | 50/60Hz |
Outline measurement
| Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
| D | H | D | H | D | H | |
| dua | 40 | 55 | empat puluh | fifty five | 40 | 55 |
| five | 40 | fifty five | 40 | fifty five | empat puluh | fifty five |
| 7.5 | 40 | fifty five | 40 | fifty five | 40 | fifty five |
| 10 | 40 | fifty five | 40 | 55 | fifty five | 65 |
| 15 | empat puluh | 75 | 40 | 65 | empat puluh | 75 |
| twenty | empat puluh | seventy five | 40 | seventy five | 45 | seventy five |
| 25 | 40 | seventy five | 45 | 75 | lima puluh | 75 |
| thirty | empat puluh lima | seventy five | 50 | seventy five | 50 | 85 |
| 35 | empat puluh lima | 75 | 50 | 75 | lima puluh | eighty five |
| 40 | empat puluh lima | eighty five | lima puluh | 85 | 50 | seratus |
| empat puluh lima | 45 | 85 | lima puluh | seratus | 50 | one hundred ten |
| 50 | empat puluh lima | seratus | 50 | seratus | 50 | a hundred and ten |
| fifty five | 45 | seratus | 50 | one hundred ten | lima puluh | 125 |
| sixty | 45 | seratus | fifty five | a hundred and ten | fifty five | a hundred twenty five |
| 70 | 50 | 100 | fifty five | 110 | fifty five | a hundred twenty five |
| 80 | 50 | 100 | 55 | 125 | 60 | one hundred twenty five |
| 100 | 50 | one hundred twenty five | 60 | one hundred twenty five | sixty | a hundred and forty |
Item depth
EPTT information
