
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Agricultural Roller Chain and EPT Chain, with alloy metal according to your necessity
1, Chain kinds: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
two, Principal components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface: Shot peening, black, blue or first
five, Bundle way: Plastic bag+ carton box+ plywood situation
For case in point, our agricultural roller chains are frequently fabricated as underneath:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
| S type steel agricultural chains | |||||||||
| Chain No. | Pas | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Î | |
| mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| CA550 | 41.four | sixteen.87 | 19.eighty one | 19.05 | seven.19 | 38.2 | 2.seven | 39.eight | one.94 |
| CA550V | forty one.four | sixteen.87 | 19.05 | thirteen.5 | eight.28 | 39.1 | 3 | 68.seven | two.24 |
| C550-H | 41.4 | sixteen.87 | 19.81 | 19.05 | seven.19 | 39 | 3 | 39.eight | two.24 |
| CA550VF2 | forty one.four | 16.87 | 19.05 | eight.28 | 38.eight | trei | sixty eight.seven | two.13 | |
| CA550VF1 | forty one.4 | 16.87 | 19.05 | 19.eight | eight.28 | 36.seven | 3 | forty four | 2.5 |
| CA550F10 | 41.four | 16.87 | 19.81 | 19.05 | seven.14 | 36.two | trei | fifty three | 2.38 |
| CA550F4 | forty one.4 | 14.35 | 20.24 | 17.3 | 7.14 | 38.5 | two.8 | fifty two | one.seventy eight |
| CA550F5 | 41.4 | sixteen.sixty six | 20.24 | 17.3 | 7.fourteen | 38.five | three.25 | 52 | 1.ninety seven |
| CA555 | 41.four | sixteen.87 | 12.7 | 19.eight | seven.19 | 32 | 3.one | fifty six | one.72 |
| CA555F1 | 41.four | 17.85 | 23 | douăzeci | eight.2 | 42.four | trei | 39.1 | two.ninety nine |
| CA555F2 | 41.four | 17.85 | 23 | douăzeci | 8.2 | 42.four | 3 | 39.one | two.eighty two |
| CA557 | 41.4 | 17.78 | 20.24 | 19.8 | 8 | forty.8 | 3.1 | 74.3 | 2.6 |
| CA620 | forty two.01 | 17.91 | 24.fifty one | 19.05 | 7.19 | forty two.two | three.fifteen | 39.1 | 2.35 |
| CA627 | treizeci | 15.88 | 19.05 | twenty.5 | 8.28 | 39.4 | 3 | 55 | two.51 |
| CA650 | 50,8 | douăzeci și cinci | 18.9 | 25 | 9.53 | 44.7 | 4 | 90 | three.forty nine |
| C2040F1(C415HF1) | twelve.seven | 7.95 | 4.88 | 12 | 3.ninety six | sixteen.three | unu, cinci | thirteen.8 | .fifty four |
| C2040F2(208AF2) | twelve.seven | 7.95 | four.88 | 12 | three.ninety six | paisprezece,5 | unu, cinci | 13.eight | |
| 208AF3 | twelve.seven | seven.95 | 4.88 | twelve | three.ninety six | paisprezece,5 | unu, cinci | thirteen.8 | |
| 208AF3A | 12.7 | 7.ninety five | 7.85 | twelve | three.ninety six | 17.eight | unu, cinci | thirteen.8 | |
| C210AF1 | 31.75 | 10.sixteen | 9.4 | 15 | five.08 | 13.two | two.03 | 21.eight | |
| C212AF1 | 38.1 | eleven.ninety one | 12.57 | 18 | five.ninety four | 28.3 | 2.03 | 31.1 | |
| 216BF1 | 50.8 | fifteen.88 | 17.02 | 22 | eight.28 | 35.eight | 3 | sixty | |
| C2042F2(208AL F2) | twelve.seven | seven.95 | 4.88 | 12 | 3.ninety six | 14.8 | 1.5 | thirteen.8 | .62 |
| C2050F3(C2571A F3) | 31.75 | 10.16 | nine.4 | 15 | five.08 | 23.two | two.03 | 21.eight | .ninety five |
| C2060F4(C212A F4) | 38.one | 11.91 | 12.57 | 18.08 | 5.94 | 28.5 | 2.42 | 31.one | 1.sixty nine |
| CA2060H(C212AH) | 38.one | eleven.91 | 12.fifty seven | 17.three | 5.94 | 31.six | 3.twenty five | forty.five | one.45 |
| CA2060-C6E | 38.1 | eleven.91 | 12.fifty seven | 18 | 5.94 | 28.five | two.42 | 31.1 | one.4 |
| CA2060H-C6E | 38.one | 11.ninety one | twelve.57 | 18 | five.ninety four | 31.six | three.25 | 31.one | one.78 |
| CA2063H | 38.one | 11.89 | 12.seven | seventeen.3 | five.ninety four | 34.two | two.eight | forty.5 | one.65 |
| CAE44151 | 28.575 | 15.88 | sixteen.two | 17.three | seven.92 | 38.9 | two.5 | sixty four.5 | 2.73 |
| CA960 | 41.four | seventeen.seventy eight | 22.61 | 8.nine | 43 | trei | 72.6 | six.ninety four | |
| CA650F1 | 50.8 | douăzeci și cinci | 19 | 25 | eleven.28 | fifty three.seven | 3.5 | 138 | four.36 |
| CA650F3 | fifty.8 | 19.05 | 19.05 | 25 | nine.53 | 37.8 | three.5 | 90 | |
| CA650F2 | 50,8 | 20 | eighteen.nine | douăzeci și cinci | 9.53 | 44.7 | 4 | ninety five | 2.ninety eight |
| A550 | 41.4 | 16.87 | twenty.22 | 19.05 | seven.fourteen | 37.35 | two.sixty seven | 50 | 1.six |
| A555 | forty one.four | 16.sixty six | 12.7 | 19.05 | 7.14 | 31.eight | three.18 | cincizeci | 1.5 |
| A557 | 41.four | 17.78 | 20.fourteen | 19.05 | 7.94 | patruzeci | 3.eighteen | sixty | two.35 |
| A620 | forty two.01 | seventeen.sixty eight | 24.99 | 19.05 | 7.fourteen | 44.1 | three.eighteen | 23 | two.1 |
We are a foremost producer of mechanical transmission spare parts, as effectively as several several years one of trustworthy and reliable suppliers for European, The us, Iran market etc. Our primary objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and many others.
Our solution catalog:
Our generation workshop:
Our inspection workshop:
Our assembled workshop:
At present, For South American, European, and Asian industry, our outstanding products are fabricated according to your necessity and our quality meets ISO, ASME, DIN regular.
I hope we can do company with each other, and look ahead to listening to from you soon
The use of unique equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the listed substitute elements contained herein are not sponsored, approved, or created by the OEM.


