
Centrifugal Horizontal EPT Pums Introduction:
1. HS sequence slurry pump is developed for the constant pumping of high abrasive, EPT slurries with minimum servicing requirements. The putting on components are produced of ultra chrome alloy or rubber. It will maintain substantial effectiveness in excess of the put on existence of its factors.
two. The metallic wet elements and rubber kinds can be interchangeable for managing distinct liquids or slurries.
three. HS slurry pumps are accessible in sizes ranging from 1 inch to 18 inch discharge and characteristic substantial effectiveness performance able of circulation costs from 10.eight to 5400 m sup3/h and heads up to one hundred twenty five meters for substantial head types.
four. EPTurethane Elements can be interchangeable with rubber ones.
Functions:
one. Cylindrical structure of bearing assembly: hassle-free to change the room among impeller and JCEP liner
and can beremoved completely
two. Interchangeable anti-abrasive moist elements manufactured of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs provide higher operating stress abilities
and an further evaluate of safety.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
5. Various EPT varieties: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Standard Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
| Модель | Max EPTT (Kw) | Inlet amp Outlet measurement (inch) | EPT for Put on Parts | Flow Rate (Q) | EPT (H) meter | Velocity (обороти за хвилину) | EPTTeller Dia. (мм) | |
| m sup3/hr | l/s | |||||||
| 25HS-B | fifteen | 1.5/1 | M | twelve.6~28.8 | three.five~8 | six~68 | 1200~3800 | 152 |
| Р | ten.eight~twenty five.two | 3~7 | 7~fifty two | 1400~3400 | 152 | |||
| 40HS-B | 15 | two/one.five | M | 32.4~72 | 9~20 | 6~fifty eight | 1200~3200 | 184 |
| Р | 25.two~54 | seven~15 | five.five~41 | a thousand~2600 | 178 | |||
| 50HS-C | thirty | 3/2 | M | 39.6~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
| Р | 36~seventy five.6 | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
| 75HS-C | thirty | four/3 | M | 86.four~198 | 24~55 | 9~52 | one thousand~2200 | 245 |
| Р | 79.two~one hundred eighty | 22~fifty | five~34.five | 800~1800 | 245 | |||
| 100HS-D | 60 | six/four | M | 162~360 | 40~a hundred | 12~56 | 800~1550 | 365 |
| Р | one hundred forty four~324 | forty~90 | 12~forty five | 800~1350 | 365 | |||
| 150HS-E | 120 | eight/six | M | 360~828 | one hundred~230 | ten~sixty one | five hundred~1140 | 510 |
| Р | 324~720 | 90~two hundred | seven~49 | four hundred~one thousand | 510 | |||
| 200MS-E | 120 | ten/8 | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | 11~61 | four hundred~850 | 686 |
| Р | 540~1188 | 150~330 | twelve~fifty | 400~750 | 686 | |||
| 250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
| Р | 720~1620 | 200~450 | 7~forty five | 300~650 | 762 | |||
| 300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
| Р | 1152~2520 | 320~seven-hundred | thirteen~44 | 300~five hundred | 965 | |||
| 350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | two hundred~four hundred | 1370 |
| 25HHS-C | thirty | one.five/1 | M | 16.two~34.two | 4.5~nine.five | twenty five~92 | 1400~2200 | 330 |
| 50HHS-D | 60 | three/two | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
| 100HHS-E | a hundred and twenty | 6/4 | M | 324~720 | ninety~200 | thirty~118 | 600~a thousand | 711 |
| 150HHS-S | 560 | 8/six | M | 468-1008 | one hundred thirty~280 | 20~ninety four | five hundred~1000 | 711 |
For the materials of wearing areas,
quotM quot = metallic, ultra chromium alloy quotR quot = anti-abrasive rubber
Welcome to contact us 7×24 for a lot more details.
Any of your inquiry or suggestions will get our prompt interest and response !
