
At any time-Energy Group CO., LTD. IS Specialist IN Creating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Push SHAFTS, Special REDUCER & Relevant Gear Parts AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND SO ON. a specialized provider of a complete assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. our products are selling nicely in the American, European, South American and Asian marketplaces.
Wavelength 1340nm fiber optic coupler splitter coupling ratio 20 sol 80
Item Description
Description
The Single Manner BroadEPT Fiber Coupler primarily based on Two PXiHu (West EPT) Dis.Hu (West EPT) Dis.lel Fiber fused bi-conical EPTTr EPT time period It has solitary or multi window interval The devices are designed and created to meet up with Telcordia GR-1209-Main requirements and RoHS compliant period of time
Made in EPTT twin window bare fiber 1×2 singlemode multimode fiber optical FBT splitter coupler
Fused Biconic EPTTpered lparFBT rpar splitters are available with 1×2 comma 1×3 comma 1×4 comma 1×5 comma 1×6 comma 1×8 comma1x12 comma 1×16 comma 1×18 comma 1×20 and 1×24 configurations with solitary manner or multimode fiber interval
Crucial Functions
Minimal Insertion Decline
EPT JCEP Isolation
EPT Stability and reliability
Compact circumstance size
Optional spEPTT ratio 10 sol90 comma twenty sol80 mldr
Qualified UnEPTTTelcordia GR-1221 and GR-1209
Applications Features
EPTmunication system Lower excess decline
Line keep an eye on technique Reduced PDL
Access network EPT dependability
OCT program
Amplifier
CATV
FTTX
Passive EPTal Networks lparPON rpar
EPTT comma hybrid video programs
CATV hyperlinks amp Fiber sensors
Ordering Data
SSBC-twelve-34-20-E-09-05-A2-00
| Ports | Wavelength | Coupling ratio | Fiber Type | Pigtail Dia time period | Pigtail Duration | Bundle | EPTor Sort |
| 12 equals1x2 | eighty two equals820nm | 01 equals01 sol99 | H equalsHi 780 | 02 equals0 period25mm | 05 equals50cm | A1 lpar2 comma three comma rpar | FU lparA rpar equalsFC solUPC lparAPC rpar |
| 22 equals2x2 | ninety eight equals980nm | 02 equals02 sol98 | F equalsFlex 1060 | 09 equals0 period9mm | 10 equals100cm | B1 lpar2 rpar | SU lparA rpar equalsSC solUPC lparAPC rpar |
| sol | E equalsEPTF-28e | 2 equals2mm | C1 | ||||
| 13 equals1310nm | 40 equals40 sol60 | B equalsEPTF-28e XB | 3 equals3mm | twenty equals200cm | D1 | LU lparA rpar equalsLC solUPC lparAPC rpar | |
| 35 equals1310 amp1550nm | 00 equals50 sol50 | sol | X equalsCustomization | ||||
Package and Mounting Dimension lparmm rpar
| Stainless Metal EPT lparA rpar | Plastic Box lparB rpar | EPTT alloy Box lparC rpar | EPTT alloy Rack lparD rpar | ||||||||||
| Outline | Outline | Outline | Mounting | Outline | Mounting | Define | |||||||
| A1 equals Phi3x50 | A5 equals Phi5 period5x34 | B1 equals90x20x9 period5 | 50x12x2 Phi3 period2 | C1 equals85x18x8 period4 | forty four period5x13x2 Phi3 | D1 equals129x29x160 1U LGX | |||||||
| A2 equals Phi3x54 | A6 equals Phi5 period5x38 | B2 equals100x80x10 | 70×73 period5x4 Phi3 period2 | C2 equals90x72x8 | 86x68x4 Phi3 | D2 equals129x58x160 2U LGX | |||||||
| A3 equals Phi3x60 | A7 equals Phi5 period5x50 | B3 equals120x80x18 | 80×74 period5x4 Phi3 period2 | C3 equals110x95x7 period5 | 99x84x4 Phi3 period5 | D3 equals485x43 period5x230 1U 19 apos RACK | |||||||
| A4 equals Phi5x70 | A8 equals Phi5 period5x64 | B4 equals141x115x18 | 100x106x4 Phi3 period2 | C4 equals110x95x15 | 99x84x4 Phi3 period5 | D4 equals485x87x230 2U 19 apos RACK | |||||||
| Merchandise | phi0 period25 Stainless | phi0 period9 Stainless | phi2 sol3 Stainless | phi0 period9 lpar phi2 comma phi3 rpar Plastic | phi0 period9 lpar phi2 sol phi3 rpar EPTT Alloy | LGX | 19 apos Rack | ||||||
| 1×2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
| 2×2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 | ||||||
Specification
| Running Wavelength lparnm rpar | 820 pm40 sol980 pm40 sol 1310 pm40 sol1550 pm40 | 980 amp1550 pm40 sol 1310 amp1490 amp1550 pm40 | Paramètre | Device | Worth | ||
| Couplage Ratio lpar percnt rpar | Insertion Decline lpardB rpar | Fiber Type | sol | Hi 780 sol Flex 1060 sol EPTF-28e sol EPTF-28e XB | |||
| EPTTp | EPTal | EPTTp | EPTal | ||||
| 01 sol99 | 19 period0-21 period0 | le0 period20 | 18 period5-21 period5 | le0 period25 | PDL | dB | Typ period of time colon lt0 period1 Max time period colon lt0 period15 |
| 03 sol97 | 14 period6-sixteen period2 | le0 period30 | 14 period5-sixteen period5 | le0 period30 | Directivity | dB | gt55 |
| 05 sol95 | 12 period4-thirteen period8 | le0 period35 | twelve period0-14 period5 | le0 period45 | Return Loss | dB | gt50 |
| 10 sol90 | 9 period70—ten period7 | le0 period60 | 9 period70-11 period2 | le0 period60 | Excess Loss | dB | Typ interval colon lt0 period1 Max time period colon lt0 period2 |
| twenty sol80 | six period70—seven period60 | le1 period15 | six period60—7 period80 | le1 period15 | Pigtail Dia period of time | mm | period25 sol0 period9 sol 2 sol three |
| 33 sol67 | four period65—5 period65 | le1 period70 | four period50—5 period85 | le1 period80 | Pigtail Duration | cm | gt100 |
| forty sol60 | three period95—4 period30 | le2 period50 | 3 period70—4 period70 | le2 period70 | Working Tem period of time | ordmC | -10~ plus70 |
| fifty sol50 | two period85—3 period30 | two period80—3 period40 | Storage Tem interval | ordmC | -40~ plus85 | ||
