
– Identify of pump:Price tag amp Model For JCEP EPT
– EPT Variety: Centrifugal EPT
– EPT design:IS50-32-250B/two
– EPT manufacturer: ATACH
-Set up Sort: horizontal coupling
– EPTTeller EPTtity: 1 pcs
– Rated pump ability: ten.eight m3/h
– Rated pump head: 60 m
– EPTT/pace: five.five Kw/2900 r.p.m
– EPTT supply:3 phase/380V/50HZ
(also provide EPTT voltage,EPTT frequency, explosion-evidence motor, EPT performance and vitality preserving motor )
– EPT EPT: forged iron
– Shaft Seal: EPTT seal / mechanical seal
– Inlet / outlet : 50mm*32mm
If you require other specs or parameters of IS series Centrifugal EPT, you should contact us in element.
| Design | Speed(r/min) | Movement(m3/h) | EPT(m) | Effectiveness% | EPT EPTT(hp) | NPSH (M) | Caliber(mm) | Poids corporel (kg) | |
| Inlet | Outlet | ||||||||
| IS50-32-one hundred twenty five | 2900 | 7.five | 22 | 47 | three | two. | 50 | 32 | 106 |
| 12.five | vingt | 60 | two. | ||||||
| fifteen. | eighteen.5 | 60 | 2.five | ||||||
| 1450 | three.8 | 5.4 | forty three | .seventy five | 2. | 90 | |||
| 6.3 | 5 | 54 | 2. | ||||||
| seven.5 | 4.six | 55 | two.5 | ||||||
| IS50-32-125A | 2900 | 7. | 19.4 | forty four | two | two. | cinquante | 32 | 94 |
| 11.eight | 17.6 | 57.7 | two. | ||||||
| fourteen. | 16.3 | 56.5 | 2.five | ||||||
| IS50-32-a hundred and sixty | 2900 | 7.5 | 34.three | forty four | four | two. | 50 | 32 | 123 |
| 12.5 | 32 | fifty four | 2. | ||||||
| 15. | 29.6 | 56 | 2.five | ||||||
| 1450 | three.8 | eight.5 | 35 | .seventy five | 2. | 97 | |||
| six.3 | eight | forty eight | two. | ||||||
| 7.five | 7.5 | 49 | two.5 | ||||||
| IS50-32-160A | 2900 | seven. | thirty.3 | forty two | 3 | two. | cinquante | 32 | 114 |
| eleven.8 | 28 | 51.7 | 2. | ||||||
| fourteen. | 26 | fifty three.3 | 2.five | ||||||
| IS50-32-160B | 2900 | six.5 | 25.8 | 43 | two | two. | 50 | 32 | 102 |
| ten.8 | 24 | fifty three | two. | ||||||
| 13. | 22.2 | 55 | 2.5 | ||||||
| IS50-32-200 | 2900 | 7.five | fifty two.5 | 38 | seven.five | 2. | cinquante | 32 | 174 |
| 12.5 | 50 | forty eight | two. | ||||||
| 15. | forty eight | fifty one | two.five | ||||||
| 1450 | three.8 | thirteen.1 | 33 | one | two. | one hundred and five | |||
| 6.3 | 12.5 | forty two | 2. | ||||||
| seven.five | 12 | 44 | two.five | ||||||
| IS50-32-200A | 2900 | 7.2 | forty seven.3 | 37 | 5.five | two. | 50 | 32 | 139 |
| twelve. | forty five | 47 | two. | ||||||
| 14.four | 43.two | forty eight.four | 2.5 | ||||||
| IS50-32-200B | 2900 | six.5 | 39.8 | 37 | four | 2. | 50 | 32 | 130 |
| ten.8 | 38 | 47 | 2. | ||||||
| 13. | 36.four | 48 | 2.5 | ||||||
| IS50-32-250 | 2900 | seven.5 | 82 | 28.five | quinze | two. | cinquante | 32 | 278 |
| 12.5 | eighty | 38 | 2. | ||||||
| fifteen. | 78.five | forty one | two.5 | ||||||
| 1450 | 3.8 | 20.5 | 23 | two | two. | 143 | |||
| 6.three | vingt | 32 | 2. | ||||||
| seven.five | 19.5 | 35 | 2.5 | ||||||
| IS50-32-250A | 2900 | seven. | seventy one.8 | 28 | dix | two. | 50 | 32 | 196 |
| eleven.7 | 70 | 37 | two. | ||||||
| fourteen. | sixty eight.eight | forty | 2.five | ||||||
| 1450 | three.5 | dix-huit | 22 | 1.5 | 2. | 138 | |||
| five.9 | 17.five | 30 | 2. | ||||||
| seven. | seventeen | 33 | two.5 | ||||||
| IS50-32-250B | 2900 | 6.five | 61.5 | 28 | 7.five | 2. | cinquante | 32 | 186 |
| 10.eight | sixty | 37 | two. | ||||||
| thirteen. | 58.eight | 40 | two.five | ||||||
| IS65-fifty-a hundred twenty five | 2900 | fifteen. | 21.eight | 58 | 4 | two. | 65 | cinquante | a hundred and fifteen |
| twenty five. | 20 | sixty nine | two. | ||||||
| 30. | 18.five | 68 | three. | ||||||
| IS65-fifty-one hundred twenty five | 1450 | 7.5 | five.35 | 53 | .seventy five | two. | 65 | cinquante | 91 |
| twelve.5 | five | 64 | two. | ||||||
| 15. | four.seven | sixty five | 2.five | ||||||
| IS65-fifty-125A | 2900 | fourteen. | 19.2 | 54.6 | three | two. | sixty five | cinquante | 107 |
| 23.8 | seventeen.six | sixty six.seven | 2. | ||||||
| 28. | sixteen.two | 64 | 2.five | ||||||
| IS65-50-a hundred and sixty | 2900 | fifteen. | 35 | 54 | 7.5 | two. | 65 | cinquante | 168 |
| 25. | 32 | sixty five | 2. | ||||||
| thirty. | thirty | 66 | two.5 | ||||||
| 1450 | 7.five | eight.eight | cinquante | 1 | 2. | 101 | |||
| twelve.5 | 8 | sixty | 2. | ||||||
| fifteen. | 7.2 | sixty | 2.5 | ||||||
| IS65-fifty-160A | 2900 | 14. | 30.5 | fifty two | 5.5 | 2. | 65 | cinquante | 137 |
| 23.four | 28 | sixty four | two. | ||||||
| 28. | 26 | 63.3 | two.five | ||||||
| IS65-fifty-160B | 2900 | thirteen. | 26.three | 44 | four | 2. | 65 | cinquante | 127 |
| 21.seven | 24 | 64 | two. | ||||||
| 26. | 22.five | sixty five | 2.five | ||||||
| IS65-40-two hundred | 2900 | 15. | 53 | 49 | 10 | 2. | sixty five | 40 | 179 |
| 25. | 50 | sixty | two. | ||||||
| 30. | 47 | sixty four | two.five | ||||||
| 1450 | 7.five | 13.two | 43 | one.5 | two. | 118 | |||
| 12.five | twelve.five | 55 | two. | ||||||
| fifteen. | eleven.8 | 57 | 2.five | ||||||
| IS65-40-200A | 2900 | fourteen. | forty six.5 | 49 | seven.five | 2. | 65 | 40 | 174 |
| 23.four | forty four | 60 | 2. | ||||||
| 28. | 41 | 61 | two.five | ||||||
| 1450 | seven. | eleven.six | 43 | one | 2. | 113 | |||
| 11.seven | onze | fifty five | two. | ||||||
| 14. | dix | fifty seven | two.5 | ||||||
| IS65-40-200B | 2900 | twelve.six | 37 | forty seven.five | 5.5 | 2. | 65 | forty | 138 |
| 21. | 35.3 | fifty eight | two. | ||||||
| 24.1 | 33 | fifty nine | two.five | ||||||
