
저희 EPG 그룹은 중국 최대의 EPT 체인 및 농업용 기어박스 제조 업체로 5개의 지사를 운영하고 있습니다. 더 자세한 정보는 모바일/왓츠앱/텔레그램/카카오로 문의해 주세요: 0086~13083988828, 13858117778, 0571 88828
INTRODUCTION
4037 with G6 Attachment EPT Chain
The offset link chain is designed with high abrasion, impact, and corrosion resistance to meet the application demands in sugar making industry. Its side plates are bended but with paralleled ends. Both hot bending and cold bending methods can be applied for side plate processing. The adoption of advanced bending die, coupled with enhanced quality inspection, makes sure the bending of side plates comes without cracks. Therefore, the offset sidebar chain won’t break easily under heavy load conditions.
Made using stainless steel and alloy steel materials, our offset link chain for sugar industry offers minimum tensile strength options between 250 and 900KN, and rated working load options from18 to 85KN.
DC 2184 DC 8184 DC C2614 DC 0571 3 all avaliable
| Chain No. | Pitch P (mm) | Inner width of narrow end b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile strength Q (min) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | |||
| d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
| *#SS100D | 100 | 33.27 | 33.27 | 17.27 | 38.4 | 48.6 | 44.5 | 8 | 200 | 17.8 | 10.47 |
| DC 1125 | 101.6 | 32.6 | 50.8 | 17.5 | 37.9 | 45 | 50.8 | 7.9 | 210 | 18.26 | |
| *DC D2184 | 152.4 | 34.9 | 76.2 | 22.23 | 43.9 | 51.2 | 50.8 | 9.5 | 355.6 | 31.6 | 17.7 |
| DC W1796 | 152.4 | 37.8 | 69.85 | 22.23 | 44.2 | 52.9 | 57.2 | 9.5 | 444.5 | 31.6 | 18.59 |
| DC 0571 3 | 152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | 60.3 | 10.3 | 622.3 | 36.1 | 21.83 |
| DC 8184 | 203.2 | 45.9 | 88.9 | 25.4 | 59.7 | 65.8 | 69.9 | 12.7 | 742.4 | 47.6 | 29.2 |
| DC C2614 | 304.8 | 69.85 | 63.5 | 31.75 | 78.5 | 84.5 | 88.9 | 15.9 | 1000 | 84.5 | 33.68 |
CASE® 및 John Deere®와 같은 OEM(Original Equipment Manufacturer) 부품 번호 또는 상표는 제품 사용 및 호환성을 나타내기 위한 참고 목적으로만 사용됩니다. 당사 및 여기에 나열된 교체 부품은 OEM의 후원, 승인 또는 제조를 받지 않았습니다.


