
We inspect every piece of bearing by ourselves ahead of shipping. Great consideration has been paid out on environmental security and energy conserving. a specialised supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. EPT-Width adjustment making use of our patEPTTd rack amp pinion program.
ESD Risk-free plastic card XiHu (West EPT) Dis.Hu (West EPT) Dis.s, fifty slots.
Heat-resistant card XiHu (West EPT) Dis.Hu (West EPT) Dis.s for board temperature up to 200 degC.
Compatible with all brands of equipment.
EPT Rack is RoHS compliance.
| Model No. | #1 Base | #two AJ Approach | #3 Temp | Outer Dimension | Card XiHu (West EPT) Dis.hu (West EPT) Dis. | Ref. Position | Slots | Wight (kg) | |||||||
| L | W | H | AJ | C. | D. | E | P. | O | B. | ||||||
| LN-A801 | P. | Screw Alter. | eighty degC | 355 | 315 | 580 | 80-250 | 353 | 3.5 | seven. | zece | 34 | 34 | cincizeci | five |
| LN-A802 | P. | Screw Adjust. | eighty degC | 355 | 315 | 305 | eighty-250 | 353 | 3.five | 7. | zece | 34 | 35.five | 25 | three.four |
| LN-B803 | M | Screw/ EPT Monitor | 80 degC | 355 | 320 | 563 | fifty-250 | 353 | three. | 5.five | zece | 34 | 34 | cincizeci | 5 |
| LN-B803EPTT | M | Screw/ EPT Keep track of | a hundred and twenty degC | 355 | 320 | 563 | fifty-250 | 353 | three. | 5.5 | 10 | 34 | 34 | cincizeci | five |
| LN-B803EPTT200 | M | Screw/ EPT Observe | two hundred degC | 355 | 320 | 563 | fifty-250 | 353 | three. | 5.5 | zece | 34 | 34 | 50 | 6 |
| LN-B804 | P. | EPT Monitor | 80 degC | 355 | 320 | 563 | 50-250 | 353 | 3. | 5.five | zece | 34 | 34 | cincizeci | 4.five |
| LN-B804EPTT | P. | EPT Observe | 120 degC | 355 | 320 | 563 | 50-250 | 353 | three. | 5.5 | 10 | 34 | 34 | 50 | four.5 |
| LN-B805 | M | Screw/ EPT Keep track of | eighty degC | 355 | 320 | 563 | fifty-250 | 353 | 3. | 5.five | 10 | 34 | 34 | 50 | six.five |
| LN-B805EPTT | M | Screw/ EPT Observe | 120 degC | 355 | 320 | 563 | 50-250 | 353 | three. | 5.five | zece | 34 | 34 | 50 | six.five |
| LN-B806 | P. | EPT Monitor | eighty degC | 355 | 320 | 563 | 50-250 | 353 | 3. | five.five | 10 | 34 | 34 | 50 | six. |
| LN-B806EPTT | P. | EPT Observe | 120 degC | 355 | 320 | 563 | fifty-250 | 353 | 3. | 5.five | zece | 34 | 34 | 50 | 6. |
| LN-C807 | M | Screw/ EPT Keep track of | 80 degC | 460 | 400 | 563 | fifty-330 | 460 | 4. | five.5 | zece | 34 | 34 | 50 | eight. |
| LN-C807EPTT | M | Screw/ EPT Keep track of | a hundred and twenty degC | 460 | four hundred | 563 | 50-330 | 460 | 4. | 5.five | zece | 34 | 34 | cincizeci | eight. |
| LN-C807EPTT200 | M | Screw/ EPT Observe | 200 degC | 460 | 400 | 563 | fifty-330 | 460 | four. | 5.five | zece | 34 | 34 | 50 | nine.eight |
| LN-C815 | M | Screw/ EPT Observe | eighty degC | 400 | 320 | 563 | fifty-250 | 400 | three. | five.5 | zece | 34 | 34 | 50 | six. |
| LN-D808 | M | Screw/ EPT Monitor | eighty degC | 535 | 460 | 570 | fifty-390 | 530 | four. | five.5 | 10 | 34 | 37 | cincizeci | 10.5 |
| LN-D808EPTT | M | Screw/ EPT Monitor | one hundred twenty degC | 535 | 460 | 570 | 50-390 | 530 | four. | 5.five | 10 | 34 | 37 | 50 | ten.5 |
| LN-E809 | M | Screw/ EPT Observe | eighty degC | 535 | 530 | 570 | a hundred and twenty-460 | 530 | 4. | 5.5 | zece | 34 | 38 | 50 | twelve. |
| LN-E809EPTT | M | Screw/ EPT Track | a hundred and twenty degC | 535 | 530 | 570 | one hundred twenty-460 | 530 | 4. | five.five | 10 | 34 | 38 | 50 | 12. |
| LN-F810 | M | Screw Alter. | 80 degC | 630 | 530 | 570 | 50-460 | 630 | three.5 | six.five | zece | 34 | 37 | 50 | thirteen. |
| LN-B811 | P. | EPTT Observe | 80 degC | 355 | 320 | 560 | 50-250 | 353 | three. | four.five | 10 | 34 | 34 | cincizeci | 6. |
| LN-B814 | M | Screw/ EPT Monitor | 550 degC | 355 | 320 | 563 | eighty-250 | 355 | three. | 8 | 10 | 34 | 34 | cincizeci | 6.8 |

