
Our solution selection includes all kinds of helical equipment, spur gear, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings. The new products contain a collection of substantial-tech and substantial high quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, higher-velocity tooth chains, timing chains, self-lubrication chains, between which have kind large speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. Support & Good quality controlWe supply thorough drawings and offer anytime necessary. Introduction.
The die cutting and creasing EPTT is an tools eEPTTly made for die cutting the regular cardboard, corrugated board, plastic and leather goods. It is extensively employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions such as compact composition, good workmanship, huge stress, higher precision and effortless and trustworthy operation etc.
Toiminto:
one. EPT strength due to a single piece casting by utilizing prime top quality resources for the EPTT physique.
two. EPT running, massive pressure and lower noise are certainly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. Single plate electromagnetic clutch is delicate and reliable.
four. Operational altitude is moderately organized, moveable platen opens to its the best possible.
5. The EPT technique is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as one, constant operation and opening well, and the dwell time is adjustable.
seven. The securely program is reliable.
eight. With concentrated lubricating method.
Primary Specifications.
| ModeI | Interior Chase measurement | Pace | Max.pule length | EPT EPTT | Bodyweight | General Dimensions |
| ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

